Texas Standings
2011 Points
Name | Cl. | # | | MSRH | MSRH | MSRC | MSRC | TWS | TWS | HMRC | HMRC | TWS | TWS | ECR | ECR | PTs |
| Season | |
| | | | | | | | | | | | | | | | | | | | |
| John Page | TTR | 127 | | - | - | 100 | - | 100 | 100 | - | - | - | - | - | - | 300 | | 300 | 1st |
| Michael Patterson | TTR | 22 | | - | - | 85 | - | 90 | 90 | - | - | - | - | - | - | 265 | | 265 | 2nd |
| Richard Pedersen | TTR | 91 | | - | - | - | - | - | - | 100 | 100 | - | - | - | - | 200 | | 200 | 3rd |
| Mike Countryman | TTR | 12 | | - | - | 90 | 100 | - | - | - | - | - | - | - | - | 190 | | 190 |
|
| Kevin Bourque | TTR | 10 | | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 | | 100 |
|
| Jose Bossolo | TTR | 7 | | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 | | 90 |
|
| | | | | | | | | | | | | | | | | | | | |
| Joe Woodhead | TTU | 17 | | 100 | 100 | 90 | 100 | 100 | 100 | - | - | - | - | 100 | 90 | 780 | | 780 | 1st |
| Troy Messer | TTU | 176 | | - | - | - | - | 90 | 90 | 100 | 100 | 100 | 100 | 80 | 100 | 760 | | 760 | 2nd |
| Douglas Bielefeld | TTU | 7 | | - | - | 100 | 90 | 85 | 85 | - | - | - | - | - | - | 360 | | 360 | 3rd |
| John Kittleson | TTU | 5 | | - | - | - | - | 80 | 80 | 90 | 90 | - | - | - | - | 340 | | 340 |
|
| Michael Perkins | TTU | 117 | | - | - | - | - | - | - | - | - | 85 | 90 | 85 | 80 | 340 | | 340 |
|
| Jose Carreras | TTU | 26 | | 80 | 85 | - | - | - | - | - | - | - | - | 90 | - | 255 | | 255 |
|
| Chuck Cole | TTU | 71 | | 85 | - | - | - | 75 | 70 | - | - | - | - | - | - | 230 | | 230 |
|
| Robert Rudduck | TTU | 85 | | - | - | - | - | - | - | - | - | 90 | 85 | - | - | 175 | | 175 |
|
| Brian Kircher | TTU | 280 | | - | - | - | - | - | - | 80 | 85 | - | - | - | - | 165 | | 165 |
|
| Bert Withers Jr. | TTU | 420 | | 70 | 90 | - | - | - | - | - | - | - | - | - | - | 160 | | 160 |
|
| Darwin Schwertner | TTU | 183 | | - | - | - | - | 70 | 69 | - | - | - | - | - | - | 139 | | 139 |
|
| Troy Talamantez | TTU | 2 | | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 | | 90 |
|
| Andres Illera | TTU | 10 | | - | - | - | - | - | - | - | - | - | - | - | 85 | 85 | | 85 |
|
| David Armstrong | TTU | 06 | | - | - | - | - | - | - | 85 | - | - | - | - | - | 85 | | 85 |
|
| David Balingit | TTU | 1 | | - | - | - | 85 | - | - | - | - | - | - | - | - | 85 | | 85 |
|
| Alex May | TTU | 54 | | - | - | - | - | - | - | 75 | - | - | - | - | - | 75 | | 75 |
|
| Jay Matus | TTU | 171 | | - | - | - | - | - | 75 | - | - | - | - | - | - | 75 | | 75 |
|
| Xavier Anderson | TTU | 15 | | 75 | - | - | - | - | - | - | - | - | - | - | - | 75 | | 75 |
|
| | | | | | | | | | | | | | | | | | | | |
| Mitch Kramer | TTS | 07 | | 100 | 100 | 85 | 75 | 70 | 69 | - | - | - | - | 85 | 90 | 674 | | 674 | 1st |
| Lajos Minik | TTS | 393 | | - | - | - | - | - | - | 90 | - | 90 | 100 | 90 | 100 | 470 | | 470 | 2nd |
| Sean Farrah | TTS | 29 | | - | - | - | - | 90 | 90 | - | - | 100 | - | 100 | 85 | 465 | | 465 | 3rd |
| Kong Chang | TTS | 11 | | - | - | 90 | 90 | 69 | 70 | 100 | - | - | - | - | - | 419 | | 419 |
|
| David Burkett | TTS | 202 | | - | - | 100 | 100 | 100 | 100 | - | - | - | - | - | - | 400 | | 400 |
|
| John Roberts | TTS | 69 | | - | - | 80 | 85 | 75 | 75 | - | - | - | - | - | - | 315 | | 315 |
|
| Lisa Bryan | TTS | 617 | | - | - | - | - | - | - | 85 | 100 | - | - | - | - | 185 | | 185 |
|
| Bert Withers Jr. | TTS | 420 | | - | - | - | - | - | - | - | - | 85 | 85 | - | - | 170 | | 170 |
|
| Joe Rothman | TTS | 7 | | - | - | - | - | 85 | 85 | - | - | - | - | - | - | 170 | | 170 |
|
| Kurt Kelley | TTS | 77 | | - | - | - | - | 80 | 80 | - | - | - | - | - | - | 160 | | 160 |
|
| Scott Sparkman | TTS | 120 | | - | - | 75 | 80 | - | - | - | - | - | - | - | - | 155 | | 155 |
|
| Matt White | TTS | 197 | | - | - | - | - | - | - | - | - | - | 90 | - | - | 90 | | 90 |
|
| Michael Mosty | TTS | 11 | | - | 90 | - | - | - | - | - | - | - | - | - | - | 90 | | 90 |
|
| | | | | | | | | | | | | | | | | | | | |
| Bryan Harrison | TTA | 50 | | 90 | 75 | 100 | 90 | 100 | - | 90 | 100 | - | - | 100 | 85 | 830 | | 755 | 1st |
| Tim Ray | TTA | 41 | | 100 | 85 | 90 | 80 | 85 | 80 | - | - | 100 | 100 | 80 | 100 | 900 | | 740 | 2nd |
| Joshua Smith | TTA | 440 | | 70 | 90 | 85 | 85 | 69 | 70 | 85 | 85 | 80 | 85 | 90 | 90 | 984 | | 695 | 3rd |
| Josh Hilts | TTA | 405 | | 80 | 68 | 68 | 66 | 80 | 100 | - | - | 90 | 90 | 85 | 80 | 807 | | 673 |
|
| Bradley Bollinger | TTA | 13 | | 85 | 69 | 80 | 70 | 90 | 85 | 100 | 69 | - | - | - | - | 648 | | 648 |
|
| Kelly Kitchens | TTA | 76ss | | 75 | 100 | 69 | 75 | 70 | 75 | - | - | - | - | 75 | 69 | 608 | | 608 |
|
| John D'Andrea | TTA | 253 | | 68 | 70 | 64 | 65 | 66 | 67 | 70 | 70 | 75 | 80 | 68 | 70 | 833 | | 571 |
|
| Jim Freker | TTA | 357 | | 67 | - | 75 | 67 | - | - | 80 | 80 | - | - | 66 | - | 435 | | 435 |
|
| Lajos Minik | TTA | 393 | | - | - | 67 | 68 | 75 | 90 | - | - | - | - | - | - | 300 | | 300 |
|
| David Armstrong | TTA | 06 | | 69 | 80 | 70 | 69 | - | - | - | - | - | - | - | - | 288 | | 288 |
|
| john zepeda | TTA | 87 | | - | - | 66 | - | 68 | 68 | - | - | 85 | - | - | - | 287 | | 287 |
|
| Chris Craig | TTA | 69 | | - | - | - | - | - | - | 69 | 75 | - | - | 67 | - | 211 | | 211 |
|
| Daniel Lantz | TTA | 12 | | - | - | 65 | 64 | - | 69 | - | - | - | - | - | - | 198 | | 198 |
|
| Kong Chang | TTA | 11 | | - | - | - | - | - | - | 75 | 90 | - | - | - | - | 165 | | 165 |
|
| Robert Rudduck | TTA | 85 | | - | - | - | - | - | - | - | - | - | - | 69 | 75 | 144 | | 144 |
|
| Joshua Garcia | TTA | 86 | | - | - | - | - | 67 | 66 | - | - | - | - | - | - | 133 | | 133 |
|
| Ken Orgeron | TTA | 111 | | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 | | 100 |
|
| Allan Page | TTA | 01 | | - | - | - | - | - | - | - | - | - | - | 70 | - | 70 | | 70 |
|
| Team Jordan | TTA | 55 | | - | - | - | - | - | - | - | - | - | - | - | 68 | 68 | | 68 |
|
| Richard Fielder | TTA | 42 | | - | - | 63 | - | - | - | - | - | - | - | - | - | 63 | | 63 |
|
| | | | | | | | | | | | | | | | | | | | |
| Ken Orgeron | TTB | 111 | | 100 | 85 | 100 | - | 100 | 100 | 100 | 100 | - | - | - | - | 685 | | 685 | 1st |
| Trey Rozelle | TTB | 723 | | 69 | - | 85 | - | 70 | 69 | 90 | 90 | - | - | - | - | 473 | | 473 | 2nd |
| Rich Soule | TTB | 0 | | 90 | 80 | - | - | 85 | 75 | - | - | - | - | - | - | 330 | | 330 | 3rd |
| Allan Page | TTB | 01 | | 85 | - | - | - | 80 | 85 | - | - | - | - | - | - | 250 | | 250 |
|
| Frank Yu | TTB | 117 | | - | - | - | - | 90 | 90 | - | - | - | - | - | - | 180 | | 180 |
|
| Ashley Oaks | TTB | 171 | | - | - | - | - | - | - | 85 | 85 | - | - | - | - | 170 | | 170 |
|
| Kong Chang | TTB | 11 | | 70 | 90 | - | - | - | - | - | - | - | - | - | - | 160 | | 160 |
|
| Terry Fair | TTB | 193 | | 80 | - | 80 | - | - | - | - | - | - | - | - | - | 160 | | 160 |
|
| Carter J White | TTB | 735 | | 75 | 75 | - | - | - | - | - | - | - | - | - | - | 150 | | 150 |
|
| Jacob Groves | TTB | 361 | | - | - | - | - | 75 | 70 | - | - | - | - | - | - | 145 | | 145 |
|
| Joshua Garcia | TTB | 86 | | 68 | - | 75 | - | - | - | - | - | - | - | - | - | 143 | | 143 |
|
| Amy Fair | TTB | 93 | | - | 70 | 70 | - | - | - | - | - | - | - | - | - | 140 | | 140 |
|
| Christopher Stephens | TTB | 71 | | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 | | 100 |
|
| Brian Hanchey | TTB | 17 | | - | - | 90 | - | - | - | - | - | - | - | - | - | 90 | | 90 |
|
| Mark Klenin | TTB | 62 | | - | - | - | - | - | - | 80 | - | - | - | - | - | 80 | | 80 |
|
| Norman Wilhelm | TTB | 20 | | - | - | - | - | - | 80 | - | - | - | - | - | - | 80 | | 80 |
|
| Paul Magyar | TTB | 166 | | - | - | 69 | - | - | - | - | - | - | - | - | - | 69 | | 69 |
|
| Jerry Paladino | TTB | 23 | | 67 | - | - | - | - | - | - | - | - | - | - | - | 67 | | 67 |
|
| | | | | | | | | | | | | | | | | | | | |
| Norman Wilhelm | TTC | 20 | | - | - | 100 | 100 | 100 | - | 100 | 100 | - | - | 100 | 100 | 700 | | 700 | 1st |
| Jacob Groves | TTC | 361 | | 100 | 100 | - | - | - | - | - | - | - | - | - | - | 200 | | 200 | 2nd |
| Jim Dulaney | TTC | 39 | | - | - | 90 | 90 | - | - | - | - | - | - | - | - | 180 | | 180 | 3rd |
| Adrian Garcia | TTC | 77 | | - | - | 85 | 85 | - | - | - | - | - | - | - | - | 170 | | 170 |
|
| | | | | | | | | | | | | | | | | | | | |
| Ken Brewer | TTD | 1 | | - | - | - | - | - | - | - | - | 100 | 100 | 100 | 100 | 400 | | 400 | 1st |
| Derek Selman | TTD | 55 | | - | - | - | - | - | - | 100 | - | - | - | - | - | 100 | | 100 | 2nd |
| Eric Foss | TTD | 27 | | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 | | 100 | 2nd |
| Joel Selman | TTD | 55 | | - | - | - | - | - | - | - | 100 | - | - | - | - | 100 | | 100 | 2nd |
| john wagliardo | TTD | 136 | | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 | | 100 | 2nd |
| John Putnam | TTD | 648 | | - | - | - | - | - | - | - | - | 90 | - | - | - | 90 | | 90 | 3rd |
| | | | | | | | | | | | | | | | | | | | |
| Chris Kearns | TTE | 537 | | - | - | - | - | - | 90 | 100 | 100 | - | - | 100 | 90 | 480 | | 480 | 1st |
| James Bernstein | TTE | 71 | | - | - | - | 85 | 85 | 85 | - | - | 100 | 100 | - | - | 455 | | 455 | 2nd |
| Josh Price | TTE | 38 | | 100 | 100 | - | - | 100 | 100 | - | - | - | - | - | - | 400 | | 400 | 3rd |
| Steven Farrell | TTE | 33 | | - | - | 100 | 100 | - | - | - | - | - | - | - | - | 200 | | 200 |
|
| Alec Udell | TTE | 2 | | - | - | - | 90 | 80 | - | - | - | - | - | - | - | 170 | | 170 |
|
| Kevin Ashworth | TTE | 104 | | - | - | - | - | 90 | 80 | - | - | - | - | - | - | 170 | | 170 |
|
| Toby Linder | TTE | 40 | | - | - | - | - | - | - | - | - | - | - | - | 100 | 100 | | 100 |
|
| Kevin Webb | TTE | 25 | | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 | | 90 |
|
| William Groves | TTE | 07 | | 85 | - | - | - | - | - | - | - | - | - | - | - | 85 | | 85 |
|
| | | | | | | | | | | | | | | | | | | | |
| Ken Brewer | TTF | 6 | | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 | | 100 | 1st |
Lowest 4 scores from each driver are dropped to obtain total season points.
Minimum event participation required for final standings.