 |
|
Socal Standings | 2005 SoCal Final TT Standings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Name | Class | # | CS | CS | BW | BW | WS | WS | BW | BW | WS | WS | INF | INF | WS | WS | BW | BW | BW | BW | PTs | T Pts. | Place |
|
|
| (yellow = 2 lowest scores dropped to get Total Points) |
|
|
|
|
| | Kijora, Dieter-Heinz | TTU | 333 | 10 | 8 | 8 | 8 | 4 | 4 | 10 | 8 | 8 | 10 | - | - | 10 | 10 | 6 | 4 | 10 | 10 | 128 | 128 | 1st | | Fuller, Robert | TTU | 5 | 8 | 10 | 10 | 10 | 8 | 8 | 8 | 10 | - | - | - | - | 4 | 6 | 8 | 6 | 8 | 2 | 106 | 106 | 2nd | | Stokes, Jon | TTU | 99 | - | - | - | - | 6 | 6 | 6 | 6 | - | - | - | - | 6 | 8 | 4 | 8 | 6 | 8 | 64 | 64 | 3rd | | Pag, Johnny | TTU | 12 | - | - | - | - | - | - | - | - | 10 | 8 | - | - | - | - | - | - | 4 | 4 | 26 | 26 | 4th | | Bernheim, Steve | TTU | 108 | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | 5th | | Schaldach, Gunter | TTU | 896 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | 20 | 20 | 5th | | Kilaghbian, Von | TTU | 766 | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 12 | 12 | 7th | | Team Gilliam | TTU | 24 | - | - | - | - | 2 | 1 | - | - | 4 | - | 2 | - | - | - | - | - | - | - | 9 | 9 | 8th | | Van Zandt, Michael | TTU | 409 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 | 8 | 9th | | Bogdanovich, Blake | TTU | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 | 10th | | Boikian, Jacob | TTU | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 2 | 11th | | Byck, Carl | TTU | 177 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 | 11th | | Cardiff, Gary | TTU | 44 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 11th | | Interlandi, Luigi | TTU | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 2 | 11th | | Lindsey, Don | TTU | 771 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 15th | | Osha, Joseph | TTU | 345 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 1 | 1 | 15th |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Warr, Russell | TTA | 66 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 6 | 8 | 8 | 140 | 128 | 1st | | Groth, Claus | TTA | 218 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 6 | 8 | 8 | 4 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 134 | 126 | 2nd | | Lindsey, Patrick | TTA | 212 | 2 | 0 | - | - | - | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 10 | 10 | 10 | 124 | 124 | 3rd | | Gordon, John | TTA | 121 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 4th | | Kahangi, Navid | TTA | 80 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 5th | | Forrest, Bob | TTA | 527 | - | - | - | - | - | - | 2 | 4 | - | - | 0 | 1 | - | - | - | - | - | - | 7 | 7 | 6th | | Kendall, Paul | TTA | 311 | - | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 6th | | Brouwers, Sander | TTA | 717 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 4 | 8th | | Chen, James | TTA | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 4 | 8th | | Knight, Christine | TTA | 29 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 8th | | Nizon, Boris | TTA | 848 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 4 | 8th | | Pedersen, Chris | TTA | 205 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | 8th | | Steel, Nick | TTA | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 4 | 8th | | Salvaggio, Karen | TTA | 128 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 14th |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Parker, Keith | TTB | 81 | 8 | 10 | 8 | 10 | 10 | 10 | - | - | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | 116 | 116 | 1st | | Rose, Dan | TTB | 14 | 1 | 2 | 4 | 6 | 4 | - | 6 | 6 | 6 | 6 | 1 | 4 | 8 | 6 | 4 | 8 | 10 | 10 | 92 | 91 | 2nd | | Haight, Fulton | TTB | 7 | - | - | 6 | 8 | - | 8 | 10 | 8 | 4 | - | 6 | 0 | - | - | - | - | - | - | 50 | 50 | 3rd | | Carter, Bart | TTB | 4 | 6 | 6 | 0 | 0 | - | - | - | - | 8 | 8 | - | - | - | - | 10 | 10 | - | - | 48 | 48 | 4th | | Anderson, John | TTB | 5 | - | - | - | - | - | - | 8 | 10 | - | - | 8 | 8 | - | - | - | - | - | - | 34 | 34 | 5th | | Farmer, Jeff | TTB | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | 8 | 8 | 24 | 24 | 6th | | Celik, Akin | TTB | 426 | 2 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | 22 | 22 | 7th | | Fabrick, Marty | TTB | 107 | 0 | 0 | 1 | 1 | 8 | - | 4 | 4 | - | 4 | - | - | - | - | - | - | - | - | 22 | 22 | 7th | | Arnold, John | TTB | 171 | 4 | - | 10 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | 9th | | Silbaugh, Thomas | TTB | 56 | 0 | 1 | - | 0 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 | 10th | | Walsh, Julian | TTB | 227 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 10 | 10 | 11th | | Avakian, Patrick | TTB | 718 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 8 | 8 | 12th | | Nizon, Boris | TTB | 848 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 8 | 8 | 12th | | Luckey, David | TTB | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 6 | 6 | 14th | | Black, Chris | TTB | 369 | - | - | - | - | - | - | 1 | 1 | - | - | 0 | 1 | - | - | - | - | - | - | 3 | 3 | 15th | | Potter, Michael | TTB | 531 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 16th | | Evans, Cody | TTB | 269 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 17th |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Greenbaum, Greg | TTC | 777 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 174 | 160 | 1st | | Tolle, Mike | TTC | 711 | 8 | 6 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | - | - | 10 | - | - | - | - | - | 86 | 86 | 2nd | | Weeks, Charles | TTC | 776 | 1 | 2 | 6 | 6 | 6 | 4 | - | - | 2 | 2 | - | - | 4 | 8 | - | - | 6 | 6 | 53 | 53 | 3rd | | Weber, Arthur | TTC | 36 | 2 | 4 | - | - | - | - | - | - | 4 | 6 | - | - | 6 | - | - | - | - | 4 | 26 | 26 | 4th | | Rayburn, Robert | TTC | 700 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | 8 | 8 | 24 | 24 | 5th | | Hall, Sean | TTC | 91 | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 | 6th | | Pattie, Richard | TTC | 110 | - | - | - | - | - | - | 4 | - | 6 | 4 | - | - | 2 | - | - | - | - | - | 16 | 16 | 7th | | Wheeler, John | TTC | 768 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 | 8 | 8th | | Mikusky, Jeff | TTC | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 6 | 6 | 9th | | Rush, Ryan | TTC | 300 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 9th | | Team F2 Focus | TTC | 720 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 | 6 | 9th | | Michael, Patrick | TTC | 39 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 12th |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Dolan, Shawn | TTD | 645 | 8 | 4 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | - | - | 10 | 10 | 8 | 8 | 8 | 8 | 136 | 136 | 1st | | Schwartzbart, Aaron | TTD | 316 | 2 | 1 | 6 | 6 | 8 | 8 | 4 | 8 | 8 | 10 | 2 | 2 | 6 | 8 | 4 | 4 | - | - | 87 | 87 | 2nd | | Team Fronti | TTD | 911 | 4 | 8 | 4 | 4 | - | 2 | 6 | 4 | 2 | 6 | - | - | 4 | 6 | 6 | 6 | - | - | 62 | 62 | 3rd | | Gomez, Ricardo | TTD | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | 20 | 20 | 4th | | Urquhart, Kam | TTD | 53 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | 4th | | Barnes, Vu | TTD | 38 | - | - | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 | 6th | | Sideris, Thomas | TTD | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 10 | 16 | 16 | 7th | | Hougen, Sean | TTD | 739 | - | - | - | - | - | - | 8 | 6 | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 8th | | Sam, Annie | TTD | 166 | - | - | - | - | - | - | - | - | 6 | 8 | - | - | - | - | - | - | - | - | 14 | 14 | 8th | | Shunk, Shannon | TTD | 65 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 10th | | Team Pag | TTD | 60 | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 10th | | Dyer, John | TTD | 562 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 10 | 12th | | Johnstone, Andrew | TTD | 100 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 13th | | Metten, Chad | TTD | 267 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 | 8 | 13th | | Stoehr, Hans | TTD | 151 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | 15th | | MacVittie, Mark | TTD | 136 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 3 | 3 | 16th | | Herbst, Karl | TTD | 744 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 17th | | Hirsch, David | TTD | 908 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 2 | 17th |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Meze, Shawn | TTE | 619 | - | - | 10 | 10 | 8 | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | 128 | 128 | 1st | | Rodrigues, Mark | TTE | 119 | 10 | 10 | 8 | 8 | 10 | - | 10 | 8 | 8 | 8 | - | - | - | - | - | - | 10 | 10 | 100 | 100 | 2nd | | Hu, John | TTE | 510 | 6 | 6 | 4 | 4 | 6 | 8 | 6 | 6 | - | - | - | - | 4 | 6 | 6 | 4 | - | - | 66 | 66 | 3rd | | Gill, Prabhleen | TTE | 411 | - | - | 6 | 6 | - | - | - | - | - | - | 1 | 8 | - | - | - | - | - | - | 21 | 21 | 4th | | Balcazar, Ramon | TTE | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | 16 | 16 | 5th | | Douglass, Sean | TTE | 127 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 | 5th | | Klykov, Dennis | TTE | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | 16 | 16 | 5th | | Paul, Jacques | TTE | 598 | - | - | - | - | - | - | 8 | - | - | 6 | - | - | - | - | - | - | - | - | 14 | 14 | 8th | | Cordier, David | TTE | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | 10 | 10 | 9th | | Severns, Ted | TTE | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | 6 | 10th |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Severns, Ted | TTF | 23 | 4 | 4 | 8 | 10 | 10 | 10 | 4 | 6 | 10 | 10 | - | - | 10 | 10 | 8 | - | - | - | 104 | 104 | 1st | | Malcolm, Derrick | TTF | 997 | 8 | 8 | 10 | - | 8 | - | 6 | 8 | 6 | 8 | - | - | 2 | - | - | - | 10 | - | 74 | 74 | 2nd | | Gardner, Dan | TTF | 321 | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 8 | 8 | 6 | 8 | 8 | 10 | 68 | 68 | 3rd | | Chiappetta, Michael | TTF | 74 | 6 | 6 | - | - | - | - | - | - | 8 | - | - | - | 6 | - | - | - | - | - | 26 | 26 | 4th | | Barnes, Chris | TTF | 153 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | 5th | | Haas, Matthew | TTF | 310 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | 20 | 20 | 5th | | Cardiff, Gary | TTF | 44 | - | - | - | - | - | - | 8 | 10 | - | - | - | - | - | - | - | - | - | - | 18 | 18 | 7th | | Hall, Nate | TTF | 68 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 6 | - | - | 16 | 16 | 8th | | Tomlinson, Chris | TTF | 165 | - | - | - | - | - | - | - | - | 4 | 6 | - | - | - | - | - | - | - | - | 10 | 10 | 9th | | F2 Focus--Gillis | TTF | 72 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 4 | 10th |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | "-" = didn't run |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | yellow= dropped from total points |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | green= qualified for trophies if top three in class (6 events completed) |
|
|
|
|
|
|
|
|
|
|
| | Total Competitors in 2005 = 97 (100 including all team drivers) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
|
|
 |