Socal Regional Results
Past Champions | Lap Records
| Buttonwillow Raceway Park (#1 - CCW) 11/5/2011 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Chris Rado | 141 | TTR | 10 Scion tC | | -.--- | | -.--- | | 2:03.294 | | -.--- | | 1 | | 100 |
| Team Nobama | 31 | TTR | 58 Chevrolet Lister | | -.--- | | 2:12.501 | | 2:11.492 | | 2:08.320 | | 2 | | 90 |
| Robin Riner | 91 | TTR | 07 Ford Mustang | | -.--- | | 2:09.568 | | 2:09.865 | | 2:09.297 | | 3 | | 85 |
| | | | | | |
| Donn Vickrey | 997 | TTU | 05 Porsche GT3 Cup | | -.--- | | 2:00.609 | | -.--- | | -.--- | | 1 | | 100 |
| Dan Rose | 14 | TTU | 99 BMW M Coupe Z3 | | -.--- | | 2:05.387 | | -.--- | | -.--- | | 2 | | 90 |
| | | | | | |
| Greg Greenbaum | 241 | TTS | 95 BMW M3 | | -.--- | | 2:03.876 | | 2:05.321 | | 2:04.563 | | 1 | | 100 |
| Glen Otero | 27 | TTS | 95 BMW M3 | | -.--- | | 2:14.944 | | 2:15.185 | | 2:14.718 | | 2 | | 90 |
| Derrin Griffin | 981 | TTS | 87 Ford Mustang | | -.--- | | -.--- | | 2:34.954 | | 2:15.964 | | 3 | | 85 |
| | | | | | |
| Andrew Johnstone | 32 | TTA | 95 BMW M3 | | -.--- | | 2:11.191 | | 2:11.430 | | 2:09.202 | | 1 | | 100 |
| John Matthew | 57 | TTA | 04 BMW 325is | | -.--- | | 2:10.632 | | -.--- | | -.--- | | 2 | | 90 |
| Patrick Orozco | 20 | TTA | 94 Toyota Celica | | -.--- | | 2:23.605 | | 2:22.672 | | -.--- | | 3 | | 85 |
| | | | | | |
| David Jodoin | 717 | TTB | 99 BMW M3 | | -.--- | | 2:11.936 | | 2:09.378 | | 2:11.350 | | 1 | | 100 |
| Shawn Dolan | 75 | TTB | 01 Pontiac Firebird | | -.--- | | 2:11.908 | | 2:13.402 | | 2:10.960 | | 2 | | 90 |
| Arthur Weber | 36 | TTB | 91 Camaro Z28 | | -.--- | | 2:12.473 | | 2:12.831 | | 2:13.548 | | 3 | | 85 |
| Joshua Allan | 71 | TTB | 02 BMW M-Coupe | | -.--- | | -.--- | | -.--- | | 2:15.957 | | 4 | | 80 |
| Dean Danganan | 98 | TTB | 04 Subaru STi | | -.--- | | 2:21.004 | | 2:19.176 | | 2:20.362 | | 5 | | 75 |
| | | | | | |
| Vincent Seah | 69 | TTC | 01 BMW 325 | | -.--- | | 2:17.245 | | 2:15.560 | | 2:15.413 | | 1 | | 100 |
| Paul Koreneff | 32 | TTC | 97 BMW M3 | | -.--- | | 2:15.947 | | 2:15.596 | | 2:16.505 | | 2 | | 90 |
| | | | | | |
| Derek Selman | 55 | TTD | 05 BMW Z4 | | -.--- | | 2:11.422 | | 2:14.300 | | -.--- | | 1 | | 100 |
| John Magnuson | 30 | TTD | 05 Mazda RX-8 | | -.--- | | 2:12.441 | | -.--- | | 2:14.517 | | 2 | | 90 |
| Stephen Hook | 11 | TTD | 98 BMW M3 | | -.--- | | -.--- | | 2:18.301 | | 2:15.340 | | 3 | | 85 |
| Fulton Haight | 7 | TTD | 97 BMW M3 | | -.--- | | -.--- | | 2:15.545 | | -.--- | | 4 | | 80 |
| Ryan Walton | 54 | TTD | 85 Toyota MR2 | | -.--- | | 2:19.951 | | 2:18.640 | | 2:17.785 | | 5 | | 75 |
| Joel Selman | 55 | TTD | 04 BMW Z4 Roadster | | -.--- | | -.--- | | -.--- | | 2:20.254 | | 6 | | 70 |
| Roman Vaisman | 125 | TTD | 93 Ford Mustang | | -.--- | | -.--- | | -.--- | | -.--- | | 7 | | 69 |
| | | | | | |
| Rob Burgoon | 91 | TTE | 95 Mazda Miata | | -.--- | | -.--- | | -.--- | | 2:16.251 | | 1 | | 100 |
| Michele Abbate | 30 | TTE | 11 Scion tC | | -.--- | | 2:20.024 | | 2:18.534 | | 2:17.106 | | 2 | | 90 |
| Ariel Crawford | 116 | TTE | 11 Scion tC | | -.--- | | 2:23.352 | | 2:20.100 | | 2:20.365 | | 3 | | 85 |
| | | | | | |
| Walter Carlos | 88 | TTF | 83 Mazda RX-7 | | -.--- | | 2:19.298 | | -.--- | | -.--- | | 1 | | 100 |
| |
| Spin or 4-off DQ (red) | |
| Best Time of Day (yellow) | |
| Disqualified (pink) | |
| Best time, but | |
| session didn't count (grey) | |
| Buttonwillow Raceway Park (#1 - CCW) 11/6/2011 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Robin Riner | 91 | TTR | 07 Ford Mustang | | -.--- | | 2:10.484 | | -.--- | | -.--- | | 1 | | 100 |
| | | | | | |
| Donn Vickrey | 997 | TTU | 05 Porsche GT3 Cup | | -.--- | | 1:59.254 | | -.--- | | -.--- | | 1 | | 100 |
| | | | | | |
| Greg Greenbaum | 241 | TTS | 95 BMW M3 | | -.--- | | 2:04.386 | | -.--- | | -.--- | | 1 | | 100 |
| Derrin Griffin | 981 | TTS | 87 Ford Mustang | | -.--- | | 2:19.364 | | -.--- | | -.--- | | 2 | | 90 |
| Glen Otero | 27 | TTS | 95 BMW M3 | | -.--- | | 2:22.699 | | -.--- | | -.--- | | 3 | | 85 |
| | | | | | |
| Lee Papageorge | 76 | TTA | 99 BMW M3 | | -.--- | | 2:13.214 | | -.--- | | -.--- | | 1 | | 100 |
| Andrew Johnstone | 32 | TTA | 95 BMW M3 | | -.--- | | 2:13.294 | | 2:48.960 | | 2:42.970 | | 2 | | 90 |
| Patrick Orozco | 20 | TTA | 94 Toyota Celica | | -.--- | | 2:25.047 | | 3:04.046 | | -.--- | | 3 | | 85 |
| | | | | | |
| Shawn Dolan | 75 | TTB | 01 Pontiac Firebird | | -.--- | | 2:12.748 | | 2:41.309 | | -.--- | | 1 | | 100 |
| Arthur Weber | 36 | TTB | 91 Camaro Z28 | | -.--- | | 2:13.123 | | 2:42.404 | | 2:54.609 | | 2 | | 90 |
| David Jodoin | 717 | TTB | 99 BMW M3 | | -.--- | | 2:13.934 | | -.--- | | -.--- | | 3 | | 85 |
| Joshua Allan | 71 | TTB | 02 BMW M-Coupe | | -.--- | | -.--- | | -.--- | | 2:58.280 | | 4 | | 80 |
| | | | | | |
| Vincent Seah | 69 | TTC | 01 BMW 325 | | -.--- | | 2:16.149 | | -.--- | | -.--- | | 1 | | 100 |
| Paul Koreneff | 32 | TTC | 97 BMW M3 | | -.--- | | 2:16.623 | | 3:04.330 | | -.--- | | 2 | | 90 |
| | | | | | |
| John Magnuson | 30 | TTD | 05 Mazda RX-8 | | -.--- | | 2:11.531 | | -.--- | | 2:40.624 | | 1 | | 100 |
| Derek Selman | 55 | TTD | 05 BMW Z4 | | -.--- | | 2:11.710 | | -.--- | | -.--- | | 2 | | 90 |
| Ryan Walton | 54 | TTD | 85 Toyota MR2 | | -.--- | | 2:18.726 | | 2:45.439 | | 2:50.165 | | 3 | | 85 |
| William Vogel | 184 | TTD | 99 Mitsubishi 3000GT | | -.--- | | 2:22.118 | | 2:45.077 | | -.--- | | 4 | | 80 |
| Fulton Haight | 7 | TTD | 97 BMW M3 | | -.--- | | -.--- | | 3:01.716 | | -.--- | | 5 | | 75 |
| Roman Vaisman | 125 | TTD | 93 Ford Mustang | | -.--- | | -.--- | | -.--- | | -.--- | | 6 | | 70 |
| | | | | | |
| Michele Abbate | 30 | TTE | 11 Scion tC | | -.--- | | 2:14.945 | | 2:40.961 | | 2:40.026 | | 1 | | 100 |
| Ariel Crawford | 116 | TTE | 11 Scion tC | | -.--- | | 2:19.714 | | 2:48.652 | | 2:50.014 | | 2 | | 90 |
| | | | | | |
| Walter Carlos | 88 | TTF | 83 Mazda RX-7 | | -.--- | | 2:21.075 | | -.--- | | -.--- | | 1 | | 100 |
| |
| Spin or 4-off DQ (red) | |
| Best Time of Day (yellow) | |
| Disqualified (pink) | |
| Best time, but | |
| session didn't count (grey) | |