| Southern California Past Champions |
| |
| 2009 | |
| TTR Bart Carter | 2005 Radical SR-8 |
| TTU Terry Free | 2006 Chevrolet Corvette Z06 |
| TTS Randy Howard | 1985 Mazda RX-7 |
| TTA Pat Garrett | 1993 Nissan 300ZX TT |
| TTB Greg Greenbaum | 2004 Dodge Neon SRT4 |
| TTC Dan Gardner | 2007 Scion tC |
| TTD Derrick Shiba | 1999 Porsche Boxster |
| TTE Nina Hormoz | 1994 Mazda Miata |
| |
| 2008 | |
| TTR Bart Carter | 2005 Radical SR-8 |
| TTU Terry Free | 2006 Chevrolet Corvette Z06 |
| TTS Scott Howard | 1985 Mazda RX-7 |
| TTA Ed Nazarian | 2006 Mitsubishi Evo IX |
| TTB Sean Bradley | 2005 Subaru STI |
| TTC Dan Gardner | 2007 Scion tC |
| TTD Shawn Dolan | 2001 Pontiac Firebird |
| TTE Jeffrey Ngo | 1989 Honda CRX |
| TTF Gian Bowles | 1983 Mazda RX-7 |
| |
| 2007 | |
| TTR Jon Stokes | 2003 Caterham Super 7 |
| TTU Terry Free | 2006 Chevrolet Corvette Z06 |
| TTA Tony Sarte | 2005 Subaru STI |
| TTB Greg Greenbaum | 2004 Dodge Neon SRT4 |
| TTC Arthur Weber | 1991 Chevrolet Camaro |
| TTD John Matthew | 1998 BMW M3 |
| TTE Dan Gardner | 2007 Scion tC |
| |
| 2006 | |
| TTR Cody Martin | 2005 Radical SR3 |
| TTU Russell Warr | 2004 Subaru Sti |
| TTA Thomas Silbaugh | 2000 Ford Mustang GT |
| TTB Dan Rose | 2002 BMW M-Coupe |
| TTC Greg Greenbaum | 2004 Dodge Neon SRT4 |
| TTD Shawn Dolan | 1970 Pontiac Trans Am |
| TTE Mark Rodrigues | 1997 Acura Integra |
| TTF Dan Gardner | 1991 Nissan NX2000 |
| |
| 2005 | |
| TTU Deiter-Heinz Kijora | 2003 Mitsubishi Evo VIII |
| TTA Russell Warr | 2004 Subaru Sti |
| TTB Keith Parker | 1972 Chevrolet Corvette Stingray |
| TTC Greg Greenbaum | 2004 Dodge Neon SRT4 |
| TTD Shawn Dolan | 1970 Pontiac Trans Am |
| TTE Shawn Meze | 1980 VW Scirocco |
| TTF Ted Severns | 2004 Ford Focus ZX3 |
| |
| 2004 | |
| TTA Fulton Haight | 1993 Ford Mustang Cobra |
| TTB Russell Warr | 2004 Subaru STi |
| TTC Keith Parker | 1972 Chevrolet Corvette |
| TTD Greg Greenbaum | 2004 Dodge Neon SRT4 |
| TTF Ted Severns | 2004 Ford Focus ZX3 |
| | |