Rocky Mountain Track Records
| Hallett Motor Racing Circuit - CCW |
|
|
|
| Class | No. |
| Name | Vehicle | Time | Date |
| TTR | | | | | | |
| TTU | 176 | | Troy Messer | Chevrolet Corvette | 1:19.481 | 06/11/2011 |
| TTS | | | | | | |
| TTA | | | | | | |
| TTB | | | | | | |
| TTC | | | | | | |
| TTD | | | | | | |
| TTE | | | | | | |
| TTF | | | | | | |
| | | | | | | |
| High Plains Raceway - CW |
|
|
|
| Class | No. |
| Name | Vehicle | Time | Date |
| TTR | 27 | | Robert Ely | Ford Mustang | 2:00.015 | 05/29/2010 |
| TTU | 62 | | Mark Klenin | BMW M3 | 1:56.646 | 03/20/2011 |
| TTS | 21 | | Clay Dellacava | Mitsubishi EVO X | 1:56.546 | 05/29/2010 |
| TTA | 56 | | Dan Goodman | BMW M3 | 2:00.986 | 08/20/2011 |
| TTB | 7 | | Joe Rothman | Porsche 944S2 | 2:02.212 | 05/30/2010 |
| TTC | 86 | | John Scheier | BMW M3 | 2:07.009 | 08/21/2010 |
| TTD | 95 | | Michael DeRock | BMW 325i | 2:09.325 | 09/27/2009 |
| TTE | 609 | | Zung Tran | BMW 330i | 2:14.202 | 03/20/2011 |
| TTF | 14 | | Scott Lockhart | Mercury Capri | 2:39.702 | 05/29/2010 |
| | | | | | | |
| La Junta Raceway - CW |
|
|
|
| Class | No. |
| Name | Vehicle | Time | Date |
| TTR | 27 | | Robert Ely | Ford Mustang | 56.252 | 06/02/2007 |
| TTU | | | | | | |
| TTS | 90 | | Forrest Thompson | Chevrolet Corvette Z06 | 57.856 | 06/11/2006 |
| TTA | 59 | | Bruce Mock | Unknown Car | 1:00.086 | 06/02/2007 |
| TTB | 46 | | Mark Bradley | Porsche 911 Carrera S | 1:00.313 | 06/03/2007 |
| TTC | 10 | | Gary Miller | Nissan 350Z | 1:01.555 | 06/02/2007 |
| TTD | | | | | | |
| TTE | 44 | | Whit Pfost | Acura Integra | 1:02.935 | 06/03/2007 |
| TTF | | | | | | |
| | | | | | | |
| Motorsport Park Hastings - CW |
|
|
|
| Class | No. |
| Name | Vehicle | Time | Date |
| TTR | 27 | | Robert Ely | Ford Mustang | 1:37.627 | 09/30/2006 |
| TTU | 09 | | Robert Humphrey | Factory Five Cobra | 1:37.593 | 07/31/2010 |
| TTS | 17 | | Rusty Welch | Chevrolet Corvette Z06 | 1:38.178 | 08/01/2010 |
| TTA | 195 | | David Jobusch | BMW M3 | 1:39.442 | 10/08/2011 |
| TTB | 175 | | John Slinkard | Honda S2000 | 1:37.445 | 08/26/2007 |
| TTC | 76 | | John Slinkard | Honda S2000 | 1:38.165 | 10/01/2006 |
| TTD | 95 | | John Clark | BMW M3 | 1:54.965 | 08/10/2008 |
| TTE | 44 | | Whit Pfost | Acura Integra | 1:45.897 | 08/26/2007 |
| TTF | 63 | | Jan Gerber | Honda Civic | 1:49.976 | 10/01/2006 |
| | | | | | | |
| Pikes Peak Raceway - CCW - Banked T1 |
|
|
|
| Class | No. |
| Name | Vehicle | Time | Date |
| TTR | 77 | | Christopher Venturini | Chevrolet Impala | 1:03.448 | 07/02/2011 |
| TTU | 176 | | Troy Messer | Chevrolet Corvette | 58.892 | 07/03/2011 |
| TTS | 07 | | Joe Rothman | Porsche GT3 | 1:02.880 | 07/03/2011 |
| TTA | 411 | | Jim McKendree | Mitsubishi Evo | 1:06.151 | 07/02/2011 |
| TTB | 89 | | John Spangler | Nissan 350Z | 1:06.992 | 04/16/2011 |
| TTC | 118 | | Ren Finley | BMW M3 | 1:06.575 | 04/10/2010 |
| TTD | 1 | | David Balingit | BMW M3 | 1:11.146 | 04/16/2011 |
| TTE | 609 | | Zung Tran | BMW 330i | 1:10.193 | 07/02/2011 |
| TTF | 14 | | Scott Lockhart | Mercury Capri | 1:18.933 | 04/11/2010 |
| | | | | | | |
| Pikes Peak Raceway - CCW - Flat T1 |
|
|
|
| Class | No. |
| Name | Vehicle | Time | Date |
| TTR | 27 | | Robert Ely | Ford Mustang | 1:01.336 | 08/31/2008 |
| TTU | 311 | | Dick Radawicz | Porsche 993 C4S | 1:01.888 | 08/09/2009 |
| TTS | 3 | | Richard Lavender | Chevrolet Corvette Z06 | 1:06.647 | 11/07/2009 |
| TTA | 21 | | Clay Dellacava | Mitsubishi EVO X | 1:02.148 | 08/08/2009 |
| TTB | 57 | | Del Armstrong | Mazda Miata | 1:10.108 | 11/07/2009 |
| TTC | 22 | | Joel Gray | Nissan 350Z | 1:08.178 | 08/31/2008 |
| TTD | 95 | | Michael DeRock | BMW 325i | 1:07.488 | 08/09/2009 |
| TTE | 34 | | Bob Boileau | Datsun MX-520 | 1:08.704 | 11/08/2009 |
| TTF | | | | | | |
| | | | | | | |
| Pikes Peak Raceway - CW |
|
|
|
| Class | No. |
| Name | Vehicle | Time | Date |
| TTR | | | | | | |
| TTU | 9 | | Mike Barbalacci | Noble M12 | 1:03.174 | 07/04/2010 |
| TTS | 193 | | Rick Snyder | Audi S4 | 1:05.966 | 07/04/2010 |
| TTA | 411 | | Jim McKendree | Mitsubishi Evo | 1:06.698 | 07/03/2010 |
| TTB | 57 | | Del Armstrong | Mazda Miata | 1:13.362 | 07/03/2010 |
| TTC | 86 | | John Scheier | BMW M3 | 1:09.102 | 07/03/2010 |
| TTD | | | | | | |
| TTE | 99 | | Matt Brost | Mini Clubman | 1:09.491 | 07/04/2010 |
| TTF | | | | | | |
| | | | | | | |
| Pueblo Motorsports Park - CW |
|
|
|
| Class | No. |
| Name | Vehicle | Time | Date |
| TTR | 111 | | Joseph Roybal | Radical SR3 | 1:43.290 | 05/14/2011 |
| TTU | 53 | | David Seybold | Stalker Superstalker | 1:40.998 | 05/14/2011 |
| TTS | 07 | | Joe Rothman | Porsche GT3 | 1:43.111 | 05/14/2011 |
| TTA | 21 | | Clay Dellacava | Mitsubishi EVO X | 1:40.207 | 05/16/2009 |
| TTB | 89 | | John Spangler | Nissan 350Z | 1:46.016 | 05/15/2011 |
| TTC | 86 | | John Scheier | BMW M3 | 1:47.217 | 05/15/2011 |
| TTD | 25 | | Mark Franklin | Mazda Miata | 1:48.872 | 05/02/2010 |
| TTE | 609 | | Zung Tran | BMW 330i | 1:53.762 | 05/02/2010 |
| TTF | 40 | | Kellen Wynn | Nissan 240SX | 2:02.186 | 07/12/2009 |
| | | | | | | |
| Pueblo Motorsports Park - CW - Old T10 |
|
|
|
| Class | No. |
| Name | Vehicle | Time | Date |
| TTR | 27 | | Robert Ely | Ford Mustang | 1:40.378 | 03/15/2008 |
| TTU | 402 | | Michael Pinholster | Dodge Viper | 1:45.870 | 03/12/2006 |
| TTS | 50 | | Clayton Cobb | Mitsubishi EVO MR | 1:39.668 | 03/18/2007 |
| TTA | 311 | | Dick Radawicz | Porsche 993 C4S | 1:52.085 | 03/15/2008 |
| TTB | 7 | | David Muramoto | Nissan 350Z | 1:46.627 | 03/15/2008 |
| TTC | 76 | | David Dirks | Chevrolet Corvette | 1:49.684 | 07/23/2006 |
| TTD | | | | | | |
| TTE | 44 | | Whit Pfost | Acura Integra | 1:54.034 | 07/22/2007 |
| TTF | | | | | | |
| | | | | | | |