Rocky Mountain Standings
2011 Points
Name | Cl. | # | | HPR | HPR | PPIR | PPIR | PMP | PMP | MPH | MPH | HMRC | HMRC | PPIR | PPIR | HPR | HPR | MPH | MPH | PTs |
| Season | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Robert Cowan | TTR | 420 | | - | - | 100 | 100 | 90 | 100 | - | - | - | - | 90 | 90 | 85 | - | 100 | 100 | 855 | | 855 | 1st |
| Joseph Roybal | TTR | 111 | | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 | 100 | - | - | 300 | | - |
|
| Charles Taylor | TTR | 67 | | - | - | - | - | - | - | - | - | - | - | - | 100 | 90 | - | - | - | 190 | | - |
|
| David Balingit | TTR | 77 | | - | 100 | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | 190 | | - |
|
| Christopher Venturini | TTR | 77 | | - | - | - | - | - | - | - | - | - | - | 100 | 75 | - | - | - | - | 175 | | - |
|
| David Wright | TTR | 77 | | - | - | - | - | - | - | - | - | - | - | - | 85 | - | - | - | - | 85 | | - |
|
| Bill Harding | TTR | 08 | | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - | - | - | 80 | | - |
|
| Bob Boileau | TTR | 172 | | - | - | - | - | - | - | - | - | - | - | - | 80 | - | - | - | - | 80 | | - |
|
| | | | | | | | | | | | | | | | | | | | | | | | |
| Forrest Thompson | TTU | 90 | | 85 | 85 | 80 | 80 | 90 | 85 | 100 | 100 | - | - | 85 | 80 | 80 | 100 | - | - | 1050 | | 1050 | 1st |
| Bill Mount | TTU | 07 | | 100 | 90 | 90 | 90 | - | - | - | - | - | - | - | - | 90 | - | - | - | 460 | | 460 | 2nd |
| Jim Avery | TTU | 012 | | - | - | 85 | 85 | 85 | 100 | - | - | - | - | - | - | 85 | - | - | - | 440 | | 440 | 3rd |
| Troy Messer | TTU | 176 | | - | - | - | - | - | - | - | - | 100 | 100 | 100 | 100 | - | - | - | - | 400 | | 400 |
|
| Scott Bove | TTU | 22 | | - | - | - | - | 80 | 90 | - | - | - | - | - | - | 100 | - | - | - | 270 | | - |
|
| Rusty Welch | TTU | 17 | | 80 | - | 70 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | 220 | | - |
|
| Joe Rothman | TTU | 07 | | - | - | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 200 | | - |
|
| Jason Purdum | TTU | 197 | | - | - | - | - | - | - | - | - | - | - | - | 90 | - | - | 100 | - | 190 | | - |
|
| Mark Klenin | TTU | 62 | | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 | | - |
|
| Mike Barbalacci | TTU | 9 | | - | - | - | - | - | - | - | - | - | - | 90 | 85 | - | - | - | - | 175 | | - |
|
| Kevin Rogers | TTU | 80 | | - | - | 75 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | 144 | | - |
|
| David Seybold | TTU | 53 | | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 | | - |
|
| Clayton Cobb | TTU | 50 | | - | - | - | - | - | - | - | - | - | - | - | - | 75 | - | - | - | 75 | | - |
|
| Tommy Schlender | TTU | 55 | | - | - | - | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 75 | | - |
|
| | | | | | | | | | | | | | | | | | | | | | | | |
| Richard Lavender | TTS | 3 | | - | - | - | 100 | 90 | 85 | 100 | 100 | - | - | 90 | 85 | 90 | - | - | - | 740 | | 740 | 1st |
| Joe Rothman | TTS | 07 | | - | 100 | - | - | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 100 | - | - | 700 | | 700 | 2nd |
| Lisa Bryan | TTS | 6 | | - | - | - | - | - | - | - | - | 85 | 100 | 85 | - | 85 | 90 | - | - | 445 | | 445 | 3rd |
| Brian Cox | TTS | 913 | | - | - | 100 | 90 | 85 | 90 | - | - | - | - | - | - | - | - | - | - | 365 | | 365 |
|
| Clifton Winkleman | TTS | 07 | | - | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | - | 90 | | - |
|
| Tim Burrell | TTS | 11 | | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 | - | - | 85 | | - |
|
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jim McKendree | TTA | 411 | | - | 90 | 100 | 100 | 100 | - | - | - | - | - | 100 | 100 | 80 | 85 | - | - | 755 | | 755 | 1st |
| Josh Wyte | TTA | 00 | | - | 100 | 90 | 90 | - | - | 100 | 100 | - | - | 90 | - | 75 | 80 | - | - | 725 | | 725 | 2nd |
| David Jobusch | TTA | 195 | | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 90 | 100 | 100 | 380 | | 380 | 3rd |
| John Scheier | TTA | 186 | | - | - | - | - | - | - | - | - | - | - | 85 | 90 | 85 | 75 | - | - | 335 | | 335 |
|
| Dan Goodman | TTA | 56 | | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 100 | - | - | 200 | | - |
|
| David Balingit | TTA | 1 | | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 | | - |
|
| | | | | | | | | | | | | | | | | | | | | | | | |
| John Spangler | TTB | 89 | | - | - | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | 100 | 100 | - | - | 800 | | 800 | 1st |
| Andrew Stevens | TTB | 319 | | 100 | - | - | - | 80 | 90 | - | - | - | - | 90 | 100 | 90 | 90 | - | - | 640 | | 640 | 2nd |
| Dennis Ondrejka | TTB | 6 | | - | - | 90 | 90 | - | - | - | - | - | - | 100 | 90 | - | - | - | - | 370 | | 370 | 3rd |
| Jeff Werley | TTB | 87 | | - | - | - | - | 90 | 85 | - | - | - | - | - | - | 85 | 85 | - | - | 345 | | 345 |
|
| Del Armstrong | TTB | 57 | | - | - | - | 85 | 85 | 80 | - | - | - | - | - | - | - | - | - | - | 250 | | - |
|
| Mark Klenin | TTB | 62 | | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | - | - | 80 | | - |
|
| | | | | | | | | | | | | | | | | | | | | | | | |
| Joel Gray | TTC | 22 | | - | - | 90 | 90 | 100 | 90 | - | - | - | - | 100 | 100 | - | - | - | - | 570 | | 570 | 1st |
| John Scheier | TTC | 86 | | - | 100 | 100 | 100 | - | 100 | - | - | - | - | - | - | - | - | - | - | 400 | | 400 | 2nd |
| Gary Bohn | TTC | 007 | | 100 | 85 | - | - | - | - | - | - | - | - | 85 | 85 | - | - | - | - | 355 | | 355 | 3rd |
| Scott Lockhart | TTC | 14 | | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 100 | - | - | 200 | | - |
|
| Del Armstrong | TTC | 57 | | - | - | - | - | - | - | - | - | - | - | 90 | 90 | - | - | - | - | 180 | | - |
|
| Zane Dexter | TTC | 85 | | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 | | - |
|
| Lee Hodgson | TTC | 47 | | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | | - |
|
| Team Incidental Contact | TTC | 6 | | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | 90 | | - |
|
| | | | | | | | | | | | | | | | | | | | | | | | |
| David Balingit | TTD | 1 | | 100 | - | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 | 100 | 400 | | 400 | 1st |
| Cecil Morris | TTD | 986 | | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 100 | - | - | 200 | | - |
|
| John Clark | TTD | 95 | | - | 100 | - | - | - | - | - | - | - | - | - | - | - | 90 | - | - | 190 | | - |
|
| Dillon Pritchard | TTD | 8 | | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - | 100 | | - |
|
| Kevin Gosselin | TTD | 901 | | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | 90 | | - |
|
| | | | | | | | | | | | | | | | | | | | | | | | |
| Zung Tran | TTE | 609 | | 100 | 100 | 100 | 100 | 100 | 100 | 85 | 90 | - | - | 100 | 100 | 90 | 100 | - | - | 1165 | | 1165 | 1st |
| Matt Brost | TTE | 99 | | - | - | 90 | - | - | - | 90 | 100 | - | - | 90 | 90 | 100 | 90 | - | - | 650 | | 650 | 2nd |
| Christopher Venturini | TTE | 2 | | - | - | - | - | - | 90 | 100 | - | - | - | - | - | - | - | - | - | 190 | | - |
|
| Scott Lockhart | TTE | 14 | | 90 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 | | - |
|
| Christopher Botts | TTE | 37 | | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 | - | - | 85 | | - |
|
| Del Armstrong | TTE | 94 | | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - | - | 80 | | - |
|
| | | | | | | | | | | | | | | | | | | | | | | | |
| Scott Lockhart | TTF | 14 | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 100 | 200 | | - |
|
Lowest 2 scores from each driver are dropped to obtain total season points.
Minimum event participation required for final standings.
2010 Points
Name | Cl. | # | | PPIR | PPIR | PMP | PMP | HPR | HPR | PPIR | PPIR | MPH | MPH | HPR | PMP | PMP | PTs | | Season | |
| | | | | | | | | | | | | | | | | | | | |
| Robert Cowan | TTR | 420 | | 100 | 100 | 100 | - | 90 | 100 | - | - | - | - | - | 100 | - | 590 | | 400 | 1st |
| Robert Ely | TTR | 27 | | - | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 | | - | |
| | | | | | | | | | | | | | | | | | | | |
| Forrest Thompson | TTU | 90 | | 90 | 90 | 85 | 85 | 85 | 85 | - | - | 85 | 90 | - | - | - | 695 | | 525 | 1st |
| Bill Mount | TTU | 07 | | 100 | 100 | 100 | 90 | 90 | 100 | - | - | - | - | 85 | - | - | 665 | | 490 | 2nd |
| Mike Barbalacci | TTU | 9 | | - | - | - | - | 100 | - | 100 | 100 | 90 | 100 | 100 | - | - | 590 | | 400 | 3rd |
| Dick Radawicz | TTU | 311 | | - | - | - | - | 75 | 80 | - | - | 80 | 85 | - | 100 | - | 420 | | 265 | |
| David Seybold | TTU | 53 | | - | - | 90 | 100 | 80 | 90 | - | - | - | - | - | - | - | 360 | | 190 | |
| Robert Humphrey | TTU | 09 | | - | - | - | - | 70 | - | - | - | 100 | - | - | - | - | 170 | | - | |
| Bill Cherf | TTU | 111 | | - | - | - | - | - | - | - | 90 | - | - | - | - | - | 90 | | - | |
| Dan Goodman | TTU | 56 | | - | - | - | - | - | - | - | - | - | - | 90 | - | - | 90 | | - | |
| | | | | | | | | | | | | | | | | | | | |
| Rusty Welch | TTS | 17 | | - | - | 90 | 90 | 90 | 100 | - | - | 100 | 100 | 100 | 90 | 90 | 850 | | 670 | 1st |
| Richard Lavender | TTS | 3 | | 100 | 100 | 85 | 85 | 85 | - | - | - | 90 | 90 | 85 | 85 | - | 805 | | 635 | 2nd |
| Rick Snyder | TTS | 193 | | - | - | 100 | 100 | 80 | 90 | 100 | 100 | - | - | 90 | - | - | 660 | | 490 | 3rd |
| Joe Rothman | TTS | 07 | | - | - | - | - | - | - | - | - | - | - | - | 100 | 100 | 200 | | - | |
| Clay Dellacava | TTS | 21 | | - | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 | | - | |
| | | | | | | | | | | | | | | | | | | | |
| Jim McKendree | TTA | 411 | | - | - | - | - | 100 | 100 | 100 | 100 | - | - | - | 100 | - | 500 | | 300 | 1st |
| Jerry Stoughton | TTA | 128 | | - | - | - | - | - | - | - | - | - | - | 100 | - | - | 100 | | - | |
| | | | | | | | | | | | | | | | | | | | |
| Del Armstrong | TTB | 57 | | 100 | 100 | 90 | 100 | 90 | - | 100 | - | 90 | 90 | 90 | - | - | 850 | | 670 | 1st |
| Jake Graham | TTB | 39 | | - | - | 100 | - | - | - | - | - | - | - | 100 | 100 | - | 300 | | - | |
| Joe Rothman | TTB | 7 | | - | - | - | - | 100 | 100 | - | - | - | 100 | - | - | - | 300 | | - | |
| Kyle Watkins | TTB | 88 | | - | - | - | - | - | - | - | - | 100 | - | - | - | - | 100 | | - | |
| | | | | | | | | | | | | | | | | | | | |
| Joel Gray | TTC | 22 | | 90 | 90 | 100 | 100 | 90 | 85 | 90 | 100 | - | - | 85 | 90 | 90 | 1010 | | 840 | 1st |
| John Scheier | TTC | 86 | | - | - | - | - | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 800 | | 600 | 2nd |
| Mark Bradley | TTC | 46 | | 85 | 85 | - | - | 85 | - | - | - | 90 | 90 | - | - | - | 435 | | 265 | 3rd |
| Gary Bohn | TTC | 007 | | - | 80 | 90 | - | - | - | 85 | - | - | - | - | - | - | 255 | | - | |
| Ren Finley | TTC | 118 | | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | 200 | | - | |
| Weston Pawlowski | TTC | 944 | | - | - | - | - | - | - | - | 90 | - | - | 90 | - | - | 180 | | - | |
| Scott Bove | TTC | 42 | | 75 | - | 85 | - | - | - | - | - | - | - | - | - | - | 160 | | - | |
| John Clark | TTC | 95 | | - | - | - | - | - | 90 | - | - | - | - | - | - | - | 90 | | - | |
| Paul Mangan | TTC | 54 | | 80 | - | - | - | - | - | - | - | - | - | - | - | - | 80 | | - | |
| Richard Vogl | TTC | 71 | | - | - | - | - | - | - | - | - | - | - | 80 | - | - | 80 | | - | |
| | | | | | | | | | | | | | | | | | | | |
| Mark Franklin | TTD | 25 | | - | - | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 | | - | |
| David Dirks | TTD | 77 | | - | - | 90 | 90 | - | - | - | - | - | - | - | - | - | 180 | | - | |
| Cody Powell | TTD | 22 | | - | - | - | - | - | - | - | - | - | - | 100 | - | - | 100 | | - | |
| David Wright | TTD | 96 | | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 100 | | - | |
| John Clark | TTD | 95 | | - | - | - | - | - | - | - | - | - | - | - | 100 | - | 100 | | - | |
| NASA Rocks | TTD | 16 | | - | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 | | - | |
| Kevin Gosselin | TTD | 901 | | 90 | - | - | - | - | - | - | - | - | - | - | - | - | 90 | | - | |
| | | | | | | | | | | | | | | | | | | | |
| Matt Brost | TTE | 99 | | 90 | 90 | - | 90 | 100 | 90 | 100 | 100 | 100 | - | 90 | - | - | 850 | | 670 | 1st |
| Zung Tran | TTE | 609 | | 100 | 100 | 100 | 100 | - | 100 | 90 | 90 | - | - | 100 | - | - | 780 | | 600 | 2nd |
| Rick Snyder | TTE | 93 | | 85 | 80 | - | - | - | - | - | - | - | - | - | - | - | 165 | | - | |
| Christopher Botts | TTE | 37 | | - | - | - | - | - | - | - | - | - | - | 85 | - | - | 85 | | - | |
| Scott Molitor | TTE | 87 | | - | 85 | - | - | - | - | - | - | - | - | - | - | - | 85 | | - | |
| Charles Taylor | TTE | 727 | | - | - | - | - | - | - | - | - | - | - | 80 | - | - | 80 | | - | |
| | | | | | | | | | | | | | | | | | | | |
| Scott Lockhart | TTF | 14 | | 100 | 100 | - | 100 | 100 | - | - | - | - | - | - | - | - | 400 | | 200 | 1st |
Lowest two scores from each driver are dropped to obtain total season points.
Minimum event participation required for final standings.
2009 Points
Name | Cl. | # | | HPR | HPR | PMP | PMP | PMP | PMP | PPIR | PPIR | HPR | PPIR | PPIR | PTs | | Season | |
| | | | | | | | | | | | | | | | | | |
| Robert Cowan | TTR | 420 | | - | - | - | - | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 690 | | 500 | 1st |
| Randy Urlik | TTR | 800 | | - | - | - | 100 | 100 | 90 | - | - | - | - | - | 290 | | - | |
| | | | | | | | | | | | | | | | | | |
| Forrest Thompson | TTU | 90 | | - | - | 90 | 90 | 85 | 90 | 80 | 75 | 90 | 100 | 100 | 800 | | 645 | 1st |
| Dick Radawicz | TTU | 311 | | - | 100 | 100 | 100 | 100 | 100 | 85 | 100 | - | - | - | 685 | | 500 | 2nd |
| Mike Barbalacci | TTU | 9 | | - | - | - | - | - | - | 100 | 90 | 100 | - | - | 290 | | - | |
| Richard Lavender | TTU | 3 | | - | - | - | - | - | - | - | - | 80 | 90 | 90 | 260 | | - | |
| Bill Mount | TTU | 07 | | - | - | - | - | - | - | 90 | 85 | - | - | - | 175 | | - | |
| David Seybold | TTU | 53 | | - | - | - | - | 90 | - | - | - | 85 | - | - | 175 | | - | |
| Tommy Schlender | TTU | 55 | | - | - | - | - | - | - | - | 80 | - | - | - | 80 | | - | |
| | | | | | | | | | | | | | | | | | |
| Josh Wyte | TTS | 599 | | - | - | - | - | - | - | - | 100 | - | - | - | 100 | | - | |
| Matt Brost | TTS | 99 | | - | - | - | - | - | 100 | - | - | - | - | - | 100 | | - | |
| | | | | | | | | | | | | | | | | | |
| Clay Dellacava | TTA | 21 | | - | 100 | 100 | 100 | - | - | 100 | - | - | - | - | 400 | | 200 | 1st |
| Josh Wyte | TTA | 599 | | - | - | 90 | 90 | - | - | 90 | 100 | - | - | - | 370 | | 190 | 2nd |
| | | | | | | | | | | | | | | | | | |
| Del Armstrong | TTB | 57 | | - | - | - | - | - | - | - | - | 100 | 100 | 100 | 300 | | - | |
| Team BrakeRoaster | TTB | 27 | | - | - | 100 | 100 | - | - | - | - | - | - | - | 200 | | - | |
| Jamey Wening | TTB | 260 | | - | - | 90 | 90 | - | - | - | - | - | - | - | 180 | | - | |
| Bill Cherf | TTB | 984 | | - | - | - | - | - | - | - | - | - | 90 | - | 90 | | - | |
| Team Steam(boat) | TTB | 52 | | - | - | - | - | - | - | - | - | 90 | - | - | 90 | | - | |
| | | | | | | | | | | | | | | | | | |
| Team 3 Cats Racing | TTC | 111 | | - | - | - | - | - | - | 85 | - | 75 | 90 | 100 | 350 | | 190 | 1st |
| Chris McComb | TTC | 35 | | - | - | - | - | - | - | 100 | 100 | 100 | - | - | 300 | | - | |
| Joel Gray | TTC | 22 | | - | - | 100 | - | 100 | 100 | - | - | - | - | - | 300 | | - | |
| Kevin Rogers | TTC | 41 | | - | - | - | - | - | - | - | 90 | - | 100 | 90 | 280 | | - | |
| Scott Lockhart | TTC | 14 | | - | - | - | - | - | - | 90 | 80 | - | - | - | 170 | | - | |
| Gary Bohn | TTC | 007 | | - | - | - | - | - | - | - | - | 90 | - | - | 90 | | - | |
| York Kielnecker | TTC | 170 | | - | - | 90 | - | - | - | - | - | - | - | - | 90 | | - | |
| Circle Track Racers | TTC | 57 | | - | - | - | - | - | - | - | - | 85 | - | - | 85 | | - | |
| Team Incidental Contact | TTC | 6 | | - | - | - | - | - | - | - | 85 | - | - | - | 85 | | - | |
| Team WhiteKnight | TTC | 71 | | - | - | - | - | - | - | - | - | 80 | - | - | 80 | | - | |
| | | | | | | | | | | | | | | | | | |
| Zan Brady | TTD | 30 | | 100 | 100 | 100 | 90 | 90 | - | 90 | 90 | - | - | - | 660 | | 480 | 1st |
| Michael DeRock | TTD | 95 | | - | - | 90 | 100 | - | - | 100 | 100 | 100 | - | - | 490 | | 300 | 2nd |
| David Dalton | TTD | 01 | | - | - | - | - | 100 | - | 85 | - | - | - | - | 185 | | - | |
| Gary Miller | TTD | 10 | | - | - | - | - | - | - | 80 | 85 | - | |