Rocky Mountain Regional Results
| Motorsport Park Hastings (CW) 10/8/2011 |
| Name | # | Cl | Vehicle |
| Sess. 1 |
| Sess. 2 |
| Sess. 3 |
| Sess. 4 |
| Sess. 5 |
| Pl. |
| Pts. |
| Robert Cowan | 420 | TTR | 65 Factory Five Roadster | | 2:33.810 | | 2:35.474 | | 2:38.935 | | 1:51.706 | | 1:49.471 | | 1 | | 100 |
| | | | | | | |
| Jason Purdum | 197 | TTU | 10 Nissan GT-R | | -.--- | | 2:11.934 | | 2:09.447 | | 1:40.246 | | 1:40.470 | | 1 | | 100 |
| | | | | | | |
| David Jobusch | 195 | TTA | 95 BMW M3 | | 2:02.620 | | 2:00.063 | | 1:58.715 | | 1:39.442 | | 1:39.492 | | 1 | | 100 |
| | | | | | | |
| David Balingit | 1 | TTD | 95 BMW M3 | | -.--- | | -.--- | | 2:16.946 | | -.--- | | -.--- | | 1 | | 100 |
| | | | | | | |
| Scott Lockhart | 14 | TTF | 84 Mercury Capri | | -.--- | | 2:30.214 | | 2:29.552 | | 2:03.091 | | 2:03.926 | | 1 | | 100 |
| Motorsport Park Hastings (CW) 10/9/2011 |
| Name | # | Cl | Vehicle |
| Sess. 1 |
| Sess. 2 |
| Sess. 3 |
| Sess. 4 |
| Pl. |
| Pts. |
| Robert Cowan | 420 | TTR | 65 Factory Five Roadster | | 2:33.874 | | -.--- | | -.--- | | 2:13.729 | | 1 | | 100 |
| | | | | | |
| David Jobusch | 195 | TTA | 95 BMW M3 | | 1:49.007 | | -.--- | | -.--- | | -.--- | | 1 | | 100 |
| | | | | | |
| David Balingit | 1 | TTD | 95 BMW M3 | | -.--- | | 2:18.603 | | -.--- | | -.--- | | 1 | | 100 |
| | | | | | |
| Scott Lockhart | 14 | TTF | 84 Mercury Capri | | 2:08.118 | | 2:33.112 | | -.--- | | 2:23.053 | | 1 | | 100 |
| | |
| Spin or 4-off DQ (red) | |
| Best Time of Day (yellow) | |
| Track Record (bright green) | |
| Disqualified (pink) | |
| Best time, but | |
| session didn't count (grey) | |