Rocky Mountain Regional Results
| High Plains Raceway (CW) 5/29/2010 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Robert Ely | 27 | TTR | Ford Mustang | | 2:02.522 | | 2:01.487 | | 2:00.015 | | | | 1 | | 100 |
| Robert Cowan | 420 | TTR | Factory Five Roadster | | 2:11.448 | | 2:07.986 | | 2:05.587 | | 2:06.183 | | 2 | | 90 |
| Mike Barbalacci | 9 | TTU | Noble M12 | | 2:04.657 | | 2:00.702 | | 1:59.142 | | 2:00.511 | | 1 | | 100 |
| Bill Mount | 07 | TTU | Chevrolet Corvette Z06 | | 2:03.102 | | 2:01.820 | | 2:01.968 | | 2:00.779 | | 2 | | 90 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | | | 2:03.881 | | 2:07.077 | | 2:05.943 | | 3 | | 85 |
| David Seybold | 53 | TTU | Stalker Superstalker | | 2:11.132 | | 2:05.716 | | 2:07.965 | | 2:04.826 | | 4 | | 80 |
| Dick Radawicz | 311 | TTU | Porsche 993 C4S | | 2:10.242 | | 2:14.344 | | 2:17.967 | | 2:10.740 | | 5 | | 75 |
| Robert Humphrey | 09 | TTU | Factory Five Cobra | | | | 2:14.218 | | | | | | 6 | | 70 |
| Clay Dellacava | 21 | TTS | Mitsubishi EVO X | | 1:57.448 | | 1:56.705 | | 1:56.546 | | | | 1 | | 100 |
| Rusty Welch | 17 | TTS | Chevrolet Corvette Z06 | | 2:05.957 | | 2:05.104 | | 2:08.139 | | 2:06.779 | | 2 | | 90 |
| Richard Lavender | 3 | TTS | Chevrolet Corvette Z06 | | 2:17.206 | | 2:12.054 | | 2:11.864 | | 2:08.947 | | 3 | | 85 |
| Rick Snyder | 193 | TTS | Audi S4 | | | | | | 2:36.925 | | | | 4 | | 80 |
| Jim McKendree | 411 | TTA | Mitsubishi Evo | | 2:13.310 | | 2:08.969 | | 2:11.522 | | 2:08.101 | | 1 | | 100 |
| Joe Rothman | 7 | TTB | Porsche 944S2 | | 2:04.052 | | | | | | | | 1 | | 100 |
| Del Armstrong | 57 | TTB | Mazda Miata | | 2:20.068 | | 2:14.182 | | 2:16.200 | | | | 2 | | 90 |
| John Scheier | 86 | TTC | BMW M3 | | 2:10.032 | | 2:08.954 | | 2:09.700 | | 2:08.453 | | 1 | | 100 |
| Joel Gray | 22 | TTC | Nissan 350Z | | | | 2:19.605 | | 2:16.496 | | 2:14.096 | | 2 | | 90 |
| Mark Bradley | 46 | TTC | Audi S4 | | 2:24.649 | | 2:19.656 | | | | | | 3 | | 85 |
| Matt Brost | 99 | TTE | Mini Clubman | | 2:20.620 | | 2:17.155 | | 2:17.111 | | 2:18.139 | | 1 | | 100 |
| Scott Lockhart | 14 | TTF | Mercury Capri | | | | | | 2:39.702 | | | | 1 | | 100 |
| High Plains Raceway (CW) 5/30/2010 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Robert Cowan | 420 | TTR | Factory Five Roadster | | 2:06.790 | | 2:04.980 | | 2:06.253 | | 2:05.498 | | 1 | | 100 |
| Bill Mount | 07 | TTU | Chevrolet Corvette Z06 | | 1:59.994 | | 2:01.047 | | 2:15.116 | | | | 1 | | 100 |
| David Seybold | 53 | TTU | Stalker Superstalker | | 2:04.204 | | 2:02.613 | | 2:05.598 | | | | 2 | | 90 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | | | 2:02.855 | | 2:07.706 | | 2:07.305 | | 3 | | 85 |
| Dick Radawicz | 311 | TTU | Porsche 993 C4S | | | | 2:07.476 | | 2:15.051 | | | | 4 | | 80 |
| Rusty Welch | 17 | TTS | Chevrolet Corvette Z06 | | 2:03.248 | | 2:08.491 | | 2:07.098 | | 2:07.693 | | 1 | | 100 |
| Rick Snyder | 193 | TTS | Audi S4 | | | | 2:06.850 | | 2:33.222 | | 2:18.626 | | 2 | | 90 |
| Jim McKendree | 411 | TTA | Mitsubishi Evo | | 2:07.939 | | 2:06.713 | | | | | | 1 | | 100 |
| Joe Rothman | 7 | TTB | Porsche 944S2 | | 2:02.212 | | | | | | 2:04.858 | | 1 | | 100 |
| John Scheier | 86 | TTC | BMW M3 | | 2:07.454 | | 2:08.046 | | 2:08.092 | | | | 1 | | 100 |
| John Clark | 95 | TTC | BMW M3 | | | | | | | | 2:11.779 | | 2 | | 90 |
| Joel Gray | 22 | TTC | Nissan 350Z | | | | 2:12.753 | | 2:12.844 | | 2:12.393 | | 3 | | 85 |
| NASA Rocks | 16 | TTD | Ford Mustang | | | | | | | | 2:12.414 | | 1 | | 100 |
| Zung Tran | 609 | TTE | BMW 330i | | 2:25.649 | | 2:22.618 | | 2:24.589 | | 2:18.952 | | 1 | | 100 |
| Matt Brost | 99 | TTE | Mini Clubman | | 2:24.463 | | | | | | | | 2 | | 90 |
| |
| Spin or 4-off DQ (red) | |
| Best Time of Day (yellow) | |
| Track Record (bright green) | |
| Disqualified (pink) | |
| Best time, but | |
| session didn't count (grey) | |