Rocky Mountain Regional Results
| Pueblo Motorsports Park (CW) 5/1/2010 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Robert Cowan | 420 | TTR | Factory Five Roadster | | 1:57.960 | | 1:50.754 | | 1:50.766 | | 1:51.523 | | 1 | | 100 |
| Bill Mount | 07 | TTU | Chevrolet Corvette Z06 | | 1:44.225 | | 1:43.269 | | 1:44.189 | | 1:43.241 | | 1 | | 100 |
| David Seybold | 53 | TTU | Stalker Superstalker | | 1:47.820 | | 1:44.363 | | | | 1:47.208 | | 2 | | 90 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | 1:46.881 | | 1:45.719 | | 1:47.685 | | | | 3 | | 85 |
| Rick Snyder | 193 | TTS | Audi S4 | | | | 1:45.488 | | 1:45.559 | | 1:44.701 | | 1 | | 100 |
| Rusty Welch | 17 | TTS | Chevrolet Corvette Z06 | | 1:45.930 | | 1:45.768 | | 1:46.677 | | 1:45.626 | | 2 | | 90 |
| Richard Lavender | 3 | TTS | Chevrolet Corvette Z06 | | 1:53.205 | | 1:51.565 | | 1:53.748 | | | | 3 | | 85 |
| Jake Graham | 39 | TTB | Subaru STI | | | | 1:52.597 | | 1:53.684 | | | | 1 | | 100 |
| Del Armstrong | 57 | TTB | Mazda Miata | | 2:00.485 | | | | 1:55.257 | | | | 2 | | 90 |
| Joel Gray | 22 | TTC | Nissan 350Z | | 1:52.215 | | | | 1:52.389 | | | | 1 | | 100 |
| Gary Bohn | 007 | TTC | BMW M3 | | 1:58.875 | | 1:55.854 | | 1:53.990 | | 1:54.135 | | 2 | | 90 |
| Scott Bove | 42 | TTC | VW GTI | | | | | | | | 2:05.021 | | 3 | | 85 |
| Mark Franklin | 25 | TTD | Mazda Miata | | 1:49.737 | | | | | | | | 1 | | 100 |
| David Dirks | 77 | TTD | Porsche 944 | | | | | | | | 1:51.653 | | 2 | | 90 |
| Zung Tran | 609 | TTE | BMW 330i | | 1:57.963 | | 1:56.544 | | 1:55.528 | | 1:55.746 | | 1 | | 100 |
| Pueblo Motorsports Park (CW) 5/2/2010 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Sess. 5 | | Pl. | | Pts. |
| David Seybold | 53 | TTU | Stalker Superstalker | | 1:45.834 | | 1:42.546 | | 1:42.594 | | 1:46.230 | | 1:46.851 | | 1 | | 100 |
| Bill Mount | 07 | TTU | Chevrolet Corvette Z06 | | 1:44.325 | | 1:43.599 | | 1:43.523 | | | | | | 2 | | 90 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | 1:53.008 | | | | 1:48.408 | | | | | | 3 | | 85 |
| Rick Snyder | 193 | TTS | Audi S4 | | 1:45.037 | | 1:47.863 | | 1:47.537 | | 1:49.051 | | | | 1 | | 100 |
| Rusty Welch | 17 | TTS | Chevrolet Corvette Z06 | | 1:46.508 | | 1:46.610 | | 1:47.292 | | | | | | 2 | | 90 |
| Richard Lavender | 3 | TTS | Chevrolet Corvette Z06 | | 1:53.536 | | 1:50.681 | | 1:50.530 | | | | | | 3 | | 85 |
| Del Armstrong | 57 | TTB | Mazda Miata | | 1:59.425 | | 1:55.995 | | 1:53.702 | | | | | | 1 | | 100 |
| Joel Gray | 22 | TTC | Nissan 350Z | | | | 1:50.153 | | 1:51.309 | | | | | | 1 | | 100 |
| Mark Franklin | 25 | TTD | Mazda Miata | | | | | | | | 1:48.872 | | | | 1 | | 100 |
| David Dirks | 77 | TTD | Porsche 944 | | | | 1:50.105 | | | | | | | | 2 | | 90 |
| Zung Tran | 609 | TTE | BMW 330i | | 1:54.880 | | 1:54.178 | | 1:53.762 | | | | | | 1 | | 100 |
| Matt Brost | 99 | TTE | Mini Clubman | | | | | | | | 1:54.726 | | | | 2 | | 90 |
| Scott Lockhart | 14 | TTF | Mercury Capri | | | | | | 2:17.921 | | | | | | 1 | | 100 |
| |
| Spin or 4-off DQ (red) | |
| Best Time of Day (yellow) | |
| Track Record (bright green) | |
| Disqualified (pink) | |
| Best time, but | |
| session didn't count (grey) | |