Rocky Mountain Regional Results
| Pikes Peak Raceway (CCW - Banked T1) 4/10/2010 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Robert Cowan | 420 | TTR | Factory Five Roadster | | 1:07.695 | | 1:06.489 | | 1:04.522 | | 1:05.307 | | 1 | | 100 |
| Bill Mount | 07 | TTU | Chevrolet Corvette Z06 | | | | 1:02.294 | | 1:04.161 | | 1:04.686 | | 1 | | 100 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | 1:07.026 | | 1:06.115 | | 1:06.244 | | 1:06.618 | | 2 | | 90 |
| Richard Lavender | 3 | TTS | Chevrolet Corvette Z06 | | | | 1:10.613 | | 1:09.469 | | 1:07.656 | | 1 | | 100 |
| Del Armstrong | 57 | TTB | Mazda Miata | | 1:14.348 | | 1:10.470 | | 1:10.753 | | 1:10.004 | | 1 | | 100 |
| Ren Finley | 118 | TTC | BMW M3 | | | | | | 1:07.833 | | 1:06.575 | | 1 | | 100 |
| Joel Gray | 22 | TTC | Nissan 350Z | | | | 1:11.595 | | 1:11.033 | | 1:10.594 | | 2 | | 90 |
| Mark Bradley | 46 | TTC | Audi S4 | | | | 1:11.967 | | 1:11.746 | | 1:11.376 | | 3 | | 85 |
| Paul Mangan | 54 | TTC | Ford Mustang GT | | | | | | 1:12.109 | | | | 4 | | 80 |
| Scott Bove | 42 | TTC | VW GTI | | | | | | 1:12.396 | | | | 5 | | 75 |
| David Wright | 96 | TTD | Porsche 944 | | | | | | 1:11.643 | | | | 1 | | 100 |
| Kevin Gosselin | 901 | TTD | Porsche 944 | | | | | | 1:18.287 | | | | 2 | | 90 |
| Zung Tran | 609 | TTE | BMW 330i | | | | 1:11.052 | | 1:12.612 | | | | 1 | | 100 |
| Matt Brost | 99 | TTE | Mini Clubman | | 1:12.484 | | 1:12.413 | | 1:13.363 | | 1:12.076 | | 2 | | 90 |
| Rick Snyder | 93 | TTE | VW GTI VR6 | | | | | | 1:20.233 | | | | 3 | | 85 |
| Scott Lockhart | 14 | TTF | Mercury Capri | | | | 1:20.825 | | 1:23.843 | | | | 1 | | 100 |
| Pikes Peak Raceway (CCW - Banked T1) 4/11/2010 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Robert Cowan | 420 | TTR | Factory Five Roadster | | 1:07.429 | | 1:05.410 | | 1:05.001 | | 1:06.053 | | 1 | | 100 |
| Bill Mount | 07 | TTU | Chevrolet Corvette Z06 | | 1:04.037 | | 1:04.651 | | 1:04.161 | | | | 1 | | 100 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | 1:06.222 | | 1:05.980 | | 1:05.158 | | 1:09.230 | | 2 | | 90 |
| Richard Lavender | 3 | TTS | Chevrolet Corvette Z06 | | 1:09.531 | | 1:08.227 | | 1:09.451 | | 1:09.787 | | 1 | | 100 |
| Del Armstrong | 57 | TTB | Mazda Miata | | 1:09.620 | | 1:10.993 | | 1:09.945 | | 1:10.339 | | 1 | | 100 |
| Ren Finley | 118 | TTC | BMW M3 | | 1:07.482 | | 1:07.584 | | 1:07.179 | | 1:06.632 | | 1 | | 100 |
| Joel Gray | 22 | TTC | Nissan 350Z | | 1:10.623 | | 1:10.136 | | 1:09.944 | | | | 2 | | 90 |
| Mark Bradley | 46 | TTC | Audi S4 | | 1:10.524 | | 1:10.178 | | | | 1:13.355 | | 3 | | 85 |
| Gary Bohn | 007 | TTC | BMW M3 | | 1:15.327 | | 1:15.146 | | 1:15.313 | | | | 4 | | 80 |
| Zung Tran | 609 | TTE | BMW 330i | | 1:11.164 | | | | 1:13.333 | | 1:13.612 | | 1 | | 100 |
| Matt Brost | 99 | TTE | Mini Clubman | | 1:11.833 | | 1:13.019 | | 1:13.483 | | 1:13.364 | | 2 | | 90 |
| Scott Molitor | 87 | TTE | Acura Integra | | 1:13.317 | | 1:14.554 | | 1:12.273 | | 1:12.466 | | 3 | | 85 |
| Rick Snyder | 93 | TTE | VW GTI VR6 | | | | 1:16.990 | | | | | | 4 | | 80 |
| Scott Lockhart | 14 | TTF | Mercury Capri | | | | 1:18.933 | | 1:19.181 | | 1:19.867 | | 1 | | 100 |
| |
| Spin or 4-off DQ (red) | |
| Best Time of Day (yellow) | |
| Track Record (bright green) | |
| Disqualified (pink) | |
| Best time, but | |
| session didn't count (grey) | |