Rocky Mountain Regional Results
| Pikes Peak Raceway (CCW - Flat T1) 11/7/2009 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Robert Cowan | 420 | TTR | Factory Five Roadster | | 1:08.412 | | 1:07.663 | | 1:07.162 | | 1:06.925 | | 1 | | 100 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | 1:03.838 | | 1:04.089 | | 1:08.887 | | 1:04.969 | | 1 | | 100 |
| Richard Lavender | 3 | TTS | Chevrolet Corvette Z06 | | 1:06.647 | | 1:08.106 | | 1:07.950 | | 1:07.156 | | 1 | | 100 |
| Del Armstrong | 57 | TTB | Mazda Miata | | 1:10.108 | | 1:10.540 | | 1:11.455 | | 1:11.057 | | 1 | | 100 |
| Bill Cherf | 984 | TTB | Chevrolet Camaro | | | | | | | | 1:14.982 | | 2 | | 90 |
| Kevin Rogers | 41 | TTC | Ford Mustang | | 1:11.015 | | | | | | 1:11.858 | | 1 | | 100 |
| Team 3 Cats Racing | 111 | TTC | Pontiac Firebird | | | | 1:12.904 | | | | | | 2 | | 90 |
| Zung Tran | 9 | TTE | BMW 330i | | 1:10.302 | | 1:10.768 | | 1:11.713 | | 1:12.724 | | 1 | | 100 |
| Matt Brost | 99 | TTE | Mini Clubman | | 1:12.886 | | 1:13.187 | | 1:14.326 | | 1:13.343 | | 2 | | 90 |
| Pikes Peak Raceway (CCW - Flat T1) 11/8/2009 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Pl. | | Pts. |
| Robert Cowan | 420 | TTR | Factory Five Roadster | | 1:07.423 | | 1:06.097 | | 1:07.052 | | 1 | | 100 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | 1:06.754 | | 1:03.706 | | 1:04.246 | | 1 | | 100 |
| Richard Lavender | 3 | TTS | Chevrolet Corvette Z06 | | 1:10.366 | | 1:08.146 | | 1:07.410 | | 1 | | 100 |
| Del Armstrong | 57 | TTB | Mazda Miata | | 1:12.734 | | 1:10.679 | | 1:10.572 | | 1 | | 100 |
| Team 3 Cats Racing | 111 | TTC | Pontiac Firebird | | 1:12.086 | | | | | | 1 | | 100 |
| Kevin Rogers | 41 | TTC | Ford Mustang | | 1:13.648 | | | | | | 2 | | 90 |
| Bob Boileau | 34 | TTE | Datsun MX-520 | | 1:08.886 | | 1:08.704 | | 1:08.927 | | 1 | | 100 |
| Zung Tran | 9 | TTE | BMW 330i | | 1:11.763 | | 1:11.811 | | 1:12.002 | | 2 | | 90 |
| Matt Brost | 99 | TTE | Mini Clubman | | 1:14.585 | | 1:13.086 | | | | 3 | | 85 |
| |
| Spin or 4-off DQ (red) | |
| Best Time of Day (yellow) | |
| Track Record (bright green) | |
| Disqualified (pink) | |
| Best time, but | |
| session didn't count (grey) | |