Rocky Mountain Regional Results
| High Plains Raceway (CW) 9/27/2009 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Pl. | | Pts. |
| Robert Cowan | 420 | TTR | Factory Five Roadster | | 2:19.782 | | 2:16.634 | | 2:19.610 | | 1 | | 100 |
| Mike Barbalacci | 9 | TTU | Noble M12 | | 2:05.739 | | 2:01.034 | | 2:02.957 | | 1 | | 100 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | 2:09.562 | | 2:09.246 | | 2:04.509 | | 2 | | 90 |
| David Seybold | 53 | TTU | Stalker Superstalker | | 2:15.596 | | 2:13.091 | | 2:07.859 | | 3 | | 85 |
| Richard Lavender | 3 | TTS | Chevrolet Corvette Z06 | | 2:11.772 | | 2:10.249 | | 2:08.486 | | 1 | | 100 |
| Del Armstrong | 57 | TTB | Mazda Miata | | 2:19.231 | | 2:16.052 | | 2:15.635 | | 1 | | 100 |
| Team Steam(boat) | 52 | TTB | Chevrolet Camaro | | 2:25.439 | | 2:17.975 | | | | 2 | | 90 |
| Chris McComb | 35 | TTC | Ford Mustang | | | | 2:14.436 | | 2:39.740 | | 1 | | 100 |
| Gary Bohn | 007 | TTC | BMW M3 | | 2:19.691 | | 2:24.232 | | 2:21.129 | | 2 | | 90 |
| Circle Track Racers | 57 | TTC | Chevrolet Camaro | | | | 2:25.425 | | | | 3 | | 85 |
| Team WhiteKnight | 71 | TTC | Ford Mustang | | | | 2:31.473 | | | | 4 | | 80 |
| Team 3 Cats Racing | 111 | TTC | Pontiac Firebird | | | | 2:34.121 | | 2:36.572 | | 5 | | 75 |
| Michael DeRock | 95 | TTD | BMW 325i | | 2:09.325 | | 2:09.983 | | 2:09.889 | | 1 | | 100 |
| Zung Tran | 9 | TTE | BMW 330i | | 2:26.833 | | 2:20.700 | | 2:28.751 | | 1 | | 100 |
| Matt Brost | 99 | TTE | Mini Clubman | | | | 2:24.342 | | 2:26.186 | | 2 | | 90 |
| |
| Spin or 4-off DQ (red) | |
| Best Time of Day (yellow) | |
| Track Record (bright green) | |
| Disqualified (pink) | |
| Best time, but | |
| session didn't count (grey) | |