Rocky Mountain Regional Results
| Pikes Peak Raceway (CCW - Flat T1) 8/8/2009 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Robert Cowan | 420 | TTR | Factory Five Roadster | | | | 1:09.876 | | 1:09.930 | | 1:09.385 | | 1 | | 100 |
| Mike Barbalacci | 9 | TTU | Noble M12 | | | | 1:02.623 | | 1:03.256 | | | | 1 | | 100 |
| Bill Mount | 07 | TTU | Chevrolet Corvette Z06 | | 1:05.849 | | 1:04.958 | | 1:04.916 | | 1:04.761 | | 2 | | 90 |
| Dick Radawicz | 311 | TTU | Porsche 993 C4S | | 1:06.765 | | 1:06.080 | | | | 1:05.461 | | 3 | | 85 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | | | 1:09.139 | | 1:05.744 | | 1:05.537 | | 4 | | 80 |
| Clay Dellacava | 21 | TTA | Mitsubishi EVO X | | 1:03.842 | | 1:02.148 | | 1:02.383 | | 1:02.594 | | 1 | | 100 |
| Josh Wyte | 599 | TTA | BMW M3 | | | | 1:07.023 | | 1:09.019 | | 1:08.180 | | 2 | | 90 |
| Chris McComb | 35 | TTC | Ford Mustang | | | | 1:08.334 | | | | | | 1 | | 100 |
| Scott Lockhart | 14 | TTC | Ford Mustang | | | | | | 1:14.295 | | 1:15.806 | | 2 | | 90 |
| Team 3 Cats Racing | 111 | TTC | Pontiac Firebird | | 1:16.046 | | 1:14.675 | | | | | | 3 | | 85 |
| Michael DeRock | 95 | TTD | BMW 325i | | 1:09.206 | | 1:08.497 | | 1:08.475 | | 1:08.618 | | 1 | | 100 |
| Zan Brady | 30 | TTD | Audi TT | | 1:09.694 | | 1:09.952 | | 1:10.374 | | | | 2 | | 90 |
| David Dalton | 01 | TTD | Mazda Miata | | 1:13.478 | | | | | | | | 3 | | 85 |
| Gary Miller | 10 | TTD | Infiniti G35x | | 1:22.079 | | | | 1:19.209 | | | | 4 | | 80 |
| Zung Tran | 9 | TTE | BMW 330i | | | | 1:11.991 | | 1:11.417 | | 1:11.847 | | 1 | | 100 |
| Matt Brost | 99 | TTE | Mini Clubman | | 1:18.278 | | 1:16.562 | | 1:19.007 | | 1:17.867 | | 2 | | 90 |
| Bruce Bell | 1 | TTE | Audi A4 | | 1:20.042 | | | | | | | | 3 | | 85 |
| Pikes Peak Raceway (CCW - Flat T1) 8/9/2009 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Robert Cowan | 420 | TTR | Factory Five Roadster | | 1:09.010 | | 1:07.974 | | 1:07.561 | | 1:09.130 | | 1 | | 100 |
| Dick Radawicz | 311 | TTU | Porsche 993 C4S | | 1:05.233 | | 1:01.888 | | | | | | 1 | | 100 |
| Mike Barbalacci | 9 | TTU | Noble M12 | | 1:05.194 | | 1:02.737 | | 1:03.094 | | 1:02.757 | | 2 | | 90 |
| Bill Mount | 07 | TTU | Chevrolet Corvette Z06 | | 1:03.974 | | 1:03.671 | | 1:03.556 | | 1:05.156 | | 3 | | 85 |
| Tommy Schlender | 55 | TTU | Pontiac Firebird | | | | 1:04.142 | | | | | | 4 | | 80 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | 1:04.716 | | 1:05.272 | | 1:05.644 | | | | 5 | | 75 |
| Josh Wyte | 599 | TTS | BMW M3 | | 1:08.722 | | | | | | | | 1 | | 100 |
| Josh Wyte | 599 | TTA | BMW M3 | | | | 1:07.258 | | | | | | 1 | | 100 |
| Chris McComb | 35 | TTC | Ford Mustang | | 1:08.967 | | 1:11.808 | | | | | | 1 | | 100 |
| Kevin Rogers | 41 | TTC | Ford Mustang | | | | 1:09.280 | | | | | | 2 | | 90 |
| Team Incidental Contact | 6 | TTC | Ford Mustang | | | | | | | | 1:10.155 | | 3 | | 85 |
| Scott Lockhart | 14 | TTC | Ford Mustang | | | | 1:13.319 | | | | | | 4 | | 80 |
| Michael DeRock | 95 | TTD | BMW 325i | | 1:09.458 | | 1:08.134 | | 1:07.488 | | 1:07.769 | | 1 | | 100 |
| Zan Brady | 30 | TTD | Audi TT | | 1:08.806 | | 1:08.785 | | 1:09.669 | | 1:09.692 | | 2 | | 90 |
| Gary Miller | 10 | TTD | Infiniti G35x | | | | | | 1:20.036 | | 1:14.600 | | 3 | | 85 |
| Shane Ballard | 11 | TTD | Porsche 944 | | 1:29.541 | | | | | | | | 4 | | 80 |
| Zung Tran | 9 | TTE | BMW 330i | | 1:11.456 | | 1:10.839 | | 1:16.467 | | | | 1 | | 100 |
| Matt Brost | 99 | TTE | Mini Clubman | | 1:17.156 | | 1:15.724 | | 1:16.947 | | | | 2 | | 90 |
| |
| Spin or 4-off DQ (red) | |
| Best Time of Day (yellow) | |
| Track Record (bright green) | |
| Disqualified (pink) | |
| Best time, but | |
| session didn't count (grey) | |