Rocky Mountain Regional Results
| Pueblo Motorsports Park (CW) 7/11/2009 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Randy Urlik | 800 | TTR | Porsche 911 | | 1:52.620 | | | | 1:57.505 | | | | 1 | | 100 |
| Robert Cowan | 420 | TTR | Factory Five Roadster | | | | | | 1:53.052 | | 1:54.306 | | 2 | | 90 |
| Dick Radawicz | 311 | TTU | Porsche 993 C4S | | 1:46.831 | | 1:45.878 | | 1:46.800 | | 1:45.426 | | 1 | | 100 |
| David Seybold | 53 | TTU | Stalker Superstalker | | 1:52.630 | | 1:50.145 | | | | | | 2 | | 90 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | 2:40.987 | | 1:52.257 | | 1:55.066 | | | | 3 | | 85 |
| Joel Gray | 22 | TTC | Nissan 350Z | | 1:55.864 | | 1:50.655 | | 1:51.362 | | | | 1 | | 100 |
| David Dalton | 01 | TTD | Mazda Miata | | | | | | | | 1:56.511 | | 1 | | 100 |
| Zan Brady | 30 | TTD | Audi TT | | | | 1:56.670 | | | | | | 2 | | 90 |
| Scott Bove | 22 | TTE | Porsche 944 | | 1:54.386 | | | | | | | | 1 | | 100 |
| Zung Tran | 9 | TTE | BMW 330i | | 1:57.534 | | | | 2:00.287 | | 1:56.290 | | 2 | | 90 |
| Rob Bernard | 85 | TTE | Porsche 944 | | 1:57.123 | | | | | | | | 3 | | 85 |
| Pueblo Motorsports Park (CW) 7/12/2009 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Robert Cowan | 420 | TTR | Factory Five Roadster | | | | 1:54.640 | | 1:50.622 | | | | 1 | | 100 |
| Randy Urlik | 800 | TTR | Porsche 911 | | | | 1:51.834 | | | | | | 2 | | 90 |
| Dick Radawicz | 311 | TTU | Porsche 993 C4S | | | | 1:48.189 | | 1:48.317 | | 2:02.275 | | 1 | | 100 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | | | 1:51.041 | | | | 1:52.550 | | 2 | | 90 |
| Matt Brost | 99 | TTS | Chevrolet Corvette | | | | | | 1:51.306 | | | | 1 | | 100 |
| Joel Gray | 22 | TTC | Nissan 350Z | | | | 1:50.783 | | 1:50.607 | | | | 1 | | 100 |
| Scott Bove | 22 | TTE | Porsche 944 | | | | | | 1:54.691 | | | | 1 | | 100 |
| Zung Tran | 9 | TTE | BMW 330i | | 1:57.890 | | 1:57.291 | | 1:57.607 | | 1:59.054 | | 2 | | 90 |
| Bruce Bell | 1 | TTE | Audi A4 | | | | | | 2:10.102 | | | | 3 | | 85 |
| Kellen Wynn | 40 | TTF | Nissan 240SX | | 2:04.812 | | 2:02.186 | | 2:03.173 | | 2:04.358 | | 1 | | 100 |
| |
| Spin or 4-off DQ (red) | |
| Best Time of Day (yellow) | |
| Track Record (bright green) | |
| Disqualified (pink) | |
| Best time, but | |
| session didn't count (grey) | |