Rocky Mountain Regional Results
| Pueblo Motorsports Park (CW) 5/16/2009 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Dick Radawicz | 311 | TTU | Porsche 993 C4S | | | | | | 1:47.505 | | 1:47.158 | | 1 | | 100 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | | | 1:49.710 | | 1:48.471 | | 2:04.280 | | 2 | | 90 |
| Clay Dellacava | 21 | TTA | Mitsubishi EVO X | | | | 1:42.143 | | 1:42.565 | | 1:40.207 | | 1 | | 100 |
| Josh Wyte | 599 | TTA | BMW M3 | | | | 1:51.123 | | 1:51.382 | | 1:50.503 | | 2 | | 90 |
| Team BrakeRoaster | 27 | TTB | BMW 335i | | 1:53.389 | | 1:54.028 | | | | 1:49.087 | | 1 | | 100 |
| Jamey Wening | 260 | TTB | Porsche 911 | | 2:08.611 | | 2:01.813 | | 2:06.333 | | 2:05.423 | | 2 | | 90 |
| Joel Gray | 22 | TTC | Nissan 350Z | | 1:50.428 | | | | | | 1:49.943 | | 1 | | 100 |
| York Kielnecker | 170 | TTC | Mazda Miata | | 1:59.276 | | 1:58.733 | | 1:56.848 | | | | 2 | | 90 |
| Zan Brady | 30 | TTD | Audi TT | | 2:02.740 | | 1:52.676 | | 1:55.146 | | 1:53.270 | | 1 | | 100 |
| Michael DeRock | 95 | TTD | BMW 325i | | 2:01.844 | | 1:53.401 | | 1:57.058 | | 1:54.210 | | 2 | | 90 |
| Pueblo Motorsports Park (CW) 5/17/2009 |
| Name | # | Cl | Vehicle | | Sess. 1 | | Sess. 2 | | Sess. 3 | | Sess. 4 | | Pl. | | Pts. |
| Randy Urlik | 800 | TTR | Porsche 911 | | | | 1:51.087 | | 2:11.792 | | 1:53.182 | | 1 | | 100 |
| Dick Radawicz | 311 | TTU | Porsche 993 C4S | | | | 1:43.732 | | 1:47.586 | | 1:48.578 | | 1 | | 100 |
| Forrest Thompson | 90 | TTU | Chevrolet Corvette Z06 | | | | 1:57.449 | | | | 1:47.599 | | 2 | | 90 |
| Clay Dellacava | 21 | TTA | Mitsubishi EVO X | | | | 1:52.540 | | 1:40.371 | | 1:40.248 | | 1 | | 100 |
| Josh Wyte | 599 | TTA | BMW M3 | | | | 1:48.865 | | 2:13.650 | | | | 2 | | 90 |
| Team BrakeRoaster | 27 | TTB | BMW 335i | | 1:48.590 | | 1:50.073 | | 1:48.893 | | 1:48.676 | | 1 | | 100 |
| Jamey Wening | 260 | TTB | Porsche 911 | | | | 2:05.468 | | 2:22.324 | | 2:02.746 | | 2 | | 90 |
| Michael DeRock | 95 | TTD | BMW 325i | | | | 1:52.551 | | 1:52.055 | | 1:52.256 | | 1 | | 100 |
| Zan Brady | 30 | TTD | Audi TT | | 1:53.493 | | 1:52.352 | | 1:55.879 | | 1:52.298 | | 2 | | 90 |
| |
| Spin or 4-off DQ (red) | |
| Best Time of Day (yellow) | |
| Track Record (bright green) | |
| Disqualified (pink) | |
| Best time, but | |
| session didn't count (grey) | |