| Lime Rock Park | | | | |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | | | | | | |
| TTU | 451 | | Bill Monde | 2005 Porsche GT3 Cup | 00:59.352 | 8/14/10 |
| TTS | 318 | | John Allain | 2000 Chevrolet Corvette | 00:59.396 | 8/13/10 |
| TTA | 79 | | Jake Namer | HamfistRacing.com Subaru STi | 01:04.0 | 9/24/11 |
| TTB | 99 | | Ben Lesnak | Chevrolet Corvette | 01:05.3 | 9/24/11 |
| TTC | 05 | | Ron Zaras | 2005 Subaru WRX | 01:04.0 | 9/24/11 |
| TTD | 111 | | Mark Saladino | BMW M3 | 01:04.2 | 9/24/11 |
| TTE | 33 | | AJ Goldsmith | 1990 Mazda Spec Miata | 01:04.7 | 8/13/10 |
| TTF | | | | | | |
| | | | | | | |
| NJMP Lightning | | | | |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | 141 | | Chris Rado
| Toyota Scion | 01:08.4 | 8/6/11 |
| TTU | 969
| | Michael Ellis
| C6 Corvette Z06
| 01:09.6 | 8/6/11
|
| TTS | 34 | | Troy Schoenmeier | 06 Mitsubishi EVO | 01:13.6 | 5/29/10 |
| TTA | 21
| | Thai Diep | 06 Mitsubishi EVO Hoosier, Motorsports Performance Group | 1:13.8 | 4/17/11 |
| TTB | 296 | | Andrea Cairone | BMW M Coupe AxisOfOversteer.com | 01:14.4 | 8/6/11 |
| TTC | 21 | | Thai Diep | Honda S2000 Hawk, Stance, Motorsports Performance Group | 01:17.7 | 5/30/10 |
| TTD | | | | | | |
| TTE | 163 | | AJ Gillium | Spec Miata | 01:20.5 | 5/29/10 |
| TTF | | | | | | |
| | | | | | | |
| NJMP Thunder | | | | |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | | | | | | |
| TTU | 969 | | Mike Ellis | C6 Z06 Corvette | 01:25.9 | 10/30/11 |
| TTS | 72 | | Kyle Bacon
| BMW M3
| 1:28.3 | 10/31/10 |
| TTA | 373
| | Timothy Brownawell | 08 Mitsubishi Evo
| 01:30.3 | 10/30/11
|
| TTB | 99
| | Benjamin Lesnak | C5 Corvette | 01:30.4 | 10/30/11
|
| TTC | 50
| | Scott Blair | BMW M3
| 01:32.3 | 10/30/11 |
| TTD | | | | | | |
| TTE | 133 | | Brion Martin | Mazda Miata
| 01:48.8 | 10/30/11 |
| TTF | | | | | | |
| | | | | | | |
| Pocono Double Infield | | | |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | 65 | | Jeff Canil | Pro Tour Track | 1:39.951 | 8/19/06 |
| TTU | | | | | | |
| TTS | 71 | | Timothy Brownawell | 2008 Mitsubishi Evolution X | 01:46.8 | 7/17/10 |
| TTA | 61 | | Michael Gershanok | 1999 BMW M3 | 1:48.981 | 8/19/06 |
| TTB | 10 | | David Pan | 1987 BMW M3 | 1:47.586 | 8/19/06 |
| TTC | | | | | | |
| TTD | | | | | | |
| TTE | 86 | | Scott Smith | 1987 BMW 325i | 01:57.0 | 8/19/06 |
| TTF | | | | | | |
| | | | | | | |
Pocono Double Infield CW | | | | | |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | | | | | | |
| TTU | 34X | | Carmine Dell Aquila | 2011 Corvette ZR1 | 01:40.6 | 9/4/11 |
| TTS | | | | | | |
| TTA | | | | | | |
| TTB | 99 | | Ben Lesnak | Chevrolet Corvette | 01:41.9 | 9/4/11 |
| TTC | | | | | | |
| TTD | | | | | | |
| TTE | | | | | | |
| TTF | | | | | | |
| | | | | | | |
| Pocono North | | | | |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | | | | | | |
| TTU | | | | | | |
| TTS | 61
| | John Robbins
| 2008 Mitsubishi EVO
| 58.321 | 9/5/2010
|
| TTA | 999
| | Cecil Romotar | 1998 BMW M3 | 01:01.1 | 9/4/2010
|
| TTB | | | | | | |
| TTC | 21 | | Thai Deip
| Honda S2000 Hawk, Stance, Motorsports Performance Group | 01:01.0 | 9/4/2010 |
| TTD | | | | | | |
| TTE | | | | | | |
| TTF | | | | | | |
| | | | | | | |
Pocono Single Infield CW
| | | |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | 58 | | Chris Lall | Mazda Miata Rotary | 01:36.4 | 7/18/10 |
| TTU | 969
| | Michael Ellis
| C6 Corvette Z06
| 1:30.0
| 7/16/11
|
| TTS | 61
| | John Robbins
| Mitsubishi EVO AMS/EFILogics/Goodyear | 1:34.1 | 7/16/11
|
| TTA | 373
| | Tim Brownawell
| 08 Mitsubishi EVO Evolution Motorsports, Ohlins | 1:36.8
| 7/16/11
|
| TTB | 99
| | Ben Lesnak
| C5 Corvette
| 1:36.7
| 7/16/11
|
| TTC | | | | | | |
| TTD | | | | | | |
| TTE | 38
| | Brad Rodier
| Acura Integra
| 1:48.6
| 7/16/11
|
| TTF | | | | | | |
| | | | | | | |
Pocono Single Infield CCW
| | | | |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | | | | | | |
| TTU | 969
| | Michael Ellis
| C6 Corvette Z06
| 1:29.3
| 7/17/11
|
| TTS | 61
| | John Robbins
| Mitsubishi EVO AMS/EFILogics/Goodyear
| 1:32.9
| 7/17/11
|
| TTA | 373 | | Tim Brownawell
| 08 Mitsubishi EVO Evolution Motorsports, Ohlins
| 1:35.152
| 7/17/11
|
| TTB | 79
| | Jake Namer
| Subaru Sti ANZE/OSGiken/ParkitNY/HamfistRacing | 1:39.045
| 7/17/11
|
| TTC | 99
| | Ben Lesnak
| Honda S2000
| 1:43.7
| 7/17/11
|
| TTD | 111
| | Mark Saladino
| '97 BMW M3
| 1:40.3
| 7/17/11
|
| TTE | 38
| | Aubrey Mitchell
| Acura Integra
| 1:41.7
| 7/17/11
|
| TTF | | | | | | |
| | | | | | | |
| Watkins Glen | | | | |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | | | | | | |
| TTU | 451 | | Bill Monde
| 2005 911 GT3 Cup
| 2:12.4 | 10/02/2010 |
| TTS | 61 | | John Robbins
| 08 Mitsubishi EVO
| 2:12.536 | 10/02/2010 |
| TTA | 100 | | William Kohut | 2003 Corvette
| 2:17.9 | 10/3/2010 |
| TTB | 99 | | Ben Lesnak
| Chevrolet Corvette | 2:11.0 | 10/2/2011 |
| TTC | 395 | | Jamie Meluish
| BMW | 2:18.0 | 10/3/2010 |
| TTD | 99 | | Ben Lesnak | 2000 Honda S2000
| 2:19.0 | 10/3/2010 |
| TTE | | | | | | |
| TTF | | | | | | |