| Through Apr 02 2012 |
| | | | | | | |
| Homestead-Miami Speedway (2.21 mi Club course) |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | 555 | | Anthony Nicolosi | 06 Radical SR3 | 1:29.92 | 11 25 2007 |
| TTU | 772 | | Dennis Brunton | Brunton Stalker | 1:32.84 | 04 19 2008 |
| TTS | 0 | | Randy Mueller | 01 BMW M3 | 1:34.112 | 11 05 2011 |
| TTA | 27 | | Derik Royal | 05 Porsche 911 | 1:35.169 | 03 12 2011 |
| TTB | 321 | | Eric Armstrong | 04 Porsche Boxster | 1:39.046 | 01 08 2012 |
| TTC | 00 | | Victor Leo | 99 Mazda Miata | 1:40.376 | 01 10 2010 |
| TTD | 125 | | Leo Duarte | 03 Nissan 350Z | 1:41.970 | 01 07 2012 |
| TTE | 761 | | Emilio Cervantes | 93 Mazda Miata | 1:46.815 | 12 12 2009 |
| TTF | 146 | | Josh Smith | 90 Toyota Celica | 1:59.327 | 01 08 2012 |
| | | | | | | |
| Homestead-Miami Speedway (2.30 mi Grand-Am course) |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | 0 | | Randy Mueller | 01 BMW M3 | 1:24.529 | 03 11 2012 |
| TTU | 333 | | Radomin Delgado | 09 Ferrari F430 | 1:26.705 | 03 11 2012 |
| TTS | | | none | | | |
| TTA | | | none | | | |
| TTB | 321 | | Eric Armstrong | 04 Porsche Boxster | 1:31.588 | 03 11 2012 |
| TTC | 146 | | Josh Smith | 01 Honda S2000 | 1:39.083 | 03 11 2012 |
| TTD | 00 | | Victor Leo | 99 Mazda Miata | 1:36.221 | 03 11 2012 |
| TTE | 15 | | Jeronimo Esteve | 01 Honda Prelude | 1:42.513 | 03 11 2012 |
| TTF | | | none | | | |
| | | | | | | |
Palm Beach International Raceway (2.03 mi) - no events here in 2012
|
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | 11 | | Cameron Worth | 94 Mazda RX-7 | 1:25.882 | 12 05 2010 |
| TTU | 15 | | Jero Esteve | 98 Toyota Supra | 1:28.544 | 09 12 2009 |
| TTS | 180 | | Danny Sanzera | 01 Chevrolet Corvette | 1:25.930 | 12 04 2010 |
| TTA | 27 | | Derik Royal | 05 Porsche 911 | 1:25.128 | 12 04 2010 |
| TTB | 25 | | Santiago Pericas | 06 Mitsubishi Evo | 1:28.902 | 12 05 2010 |
| TTC | 00 | | Victor Leo | 99 Mazda Miata | 1:29.918 | 04 25 2010 |
| TTD | 00 | | Victor Leo | 93 Mazda Miata | 1:31.838 | 09 03 2011 |
| TTE | 34 | | Alex Bolanos | 94 Mazda Miata | 1:34.365 | 09 12 2009 |
| TTF | | | none | | | |
| | | | | | | |
| Sebring International Raceway (3.70 mi) |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | 8 | | Daniel Goldburg | 07 Elan DP-02 | 2:09.413 | 06 19 2010 |
| TTU | 333
| | Radomin Delgado
| 09 Ferrari F430 Scud. | 2:17.027 | 04 01 2012
|
| TTS | 112 | | Jared McGillicuddy | 02 Corvette Z06 | 2:20.40 | 06 23 2008 |
| TTA | 32 | | Jim Platis | 06 Mitsubishi Evo | 2:22.655 | 10 03 2011 |
| TTB | 321 | | Eric Armstrong | 04 Porsche Boxster | 2:25.072 | 04 01 2012
|
| TTC | 10
| | Chi Ho | 05 Honda S2000
| 2:27.615 | 04 01 2012
|
| TTD | 00 | | Victor Leo | 93 Mazda Miata | 2:34.154 | 10 01 2011 |
| TTE | 34 | | Alex Bolanos | 95 Mazda Miata | 2:37.170 | 06 26 2011 |
| TTF | 171 | | James Dean | 96 BMW 323is | 2:49.73 | 10 14 2007 |
| | | | | | | |
| No longer in use: | | | | |
| Moroso Motorsports Park (2.23 mi) |
| Class | No. | | Name | Vehicle | Time | Date |
| TTR | 18 | | Neil Fairman | 00 Ferrari Challenge | 1:36.49 | 03 05 2006 |
| TTU | 711 | | Steve Nix | 01 Corvette Z06 | 1:41.23 | 09 03 2006 |
| TTS | | | none | | | |
| TTA | 031 | | Brian Warner | 05 Mitsubishi Evo | 1:39.35 | 01 28 2007 |
| TTB | 00 | | Bill Benavitz | 05 Mitsubishi Evo 8 | 1:41.81 | 01 27 2007 |
| TTC | 124 | | Manny Platis | 02 BMW M3 | 1:45.09 | 01 28 2007 |
| TTD | 408 | | Jay Goldfarb | 04 Mazda RX-8 | 1:48.57 | 09 02 2006 |
| TTE | 002 | | David Stone | 00 Mazda Miata | 1:50.17 | 01 27 2007 |
| TTF | 656 | | George Johnston | 04 Mazda MX-5 | 1:52.09 | 01 27 2007 |