| FINAL 2009 FLORIDA REGION CHAMPIONSHIP STANDINGS |
| Place | Name | HM Jan 10 | HM Jan 11 | HM Apr 18 | HM Apr 19 | HM May 30 | HM May 31 | SI Jun 20 | SI Jun 21 | PB Sep 12 | SI Oct 03 | HM Dec 12 | HM Dec 13 | | Total Points | | Final Total w/drops |
| | | | | | | | | | | | | | | | | | | |
| TTR | | | | | | | | | | | | | | | | | | |
| 1st | | Glen Owen | 100 | | | | | | | | | | | | | 100 | | 100 |
| | | | | | | | | | | | | | | | | | | |
| TTU | | | | | | | | | | | | | | | | | | |
| 1st | | Harry Butler | 100 | 100 | | | 90 | 100 | | | 85 | | 100 | 100 | | 675 | | 675 |
| 2nd | | Jero Esteve | | | 100 | | 100 | | | | 100 | 100 | | | | 400 | | 400 |
| 3rd | | Van Collier | | | | | | | | | 90 | | | | | 90 | | 90 |
| | | | | | | | | | | | | | | | | | | |
| TTS | | | | | | | | | | | | | | | | | | |
| 1st | | Stephen Catena | 90 | 100 | 90 | 85 | 100 | | 100 | | 100 | 85 | 90 | 80 | | 920 | | 920 |
| 2nd | | Manny Platis | | | 100 | 100 | 85 | | 90 | 100 | 85 | | 80 | | | 640 | | 640 |
| 3rd | | Edgar Maldonado | 100 | | 85 | 90 | 90 | 90 | | | | | | | | 455 | | 455 |
| 4th | | Daniel Isaia | | | | | | | | | 90 | 100 | 85 | 90 | | 365 | | 365 |
| 5th | | David Lashway | | | | | | 100 | | | | 90 | 75 | | | 265 | | 265 |
| 6th | | David White | | | | | | | | | | | 100 | 100 | | 200 | | 200 |
| 7th | | Eric Schmidt | | | | | | | | | | | 70 | 75 | | 145 | | 145 |
| 8th | | Al Alesi | | | | | | | | | | | | 85 | | 85 | | 85 |
| 9th | | George Gallier | | | | | | | | | | 80 | | | | 80 | | 80 |
| | | | | | | | | | | | | | | | | | | |
| TTA | | | | | | | | | | | | | | | | | | |
| 1st | | Derik Royal | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | | 1160 | | 980 |
| 2nd | | Jim Platis | 100 | | 90 | 90 | 90 | 90 | 90 | 90 | 90 | | 100 | 100 | | 930 | | 930 |
| 3rd | | Steve Nix | 85 | 100 | 85 | 85 | | | | | | | | | | 355 | | 355 |
| 4th | | Nick Malatesta | | | | | 85 | 85 | | | | | | | | 170 | | 170 |
| 4th | | William Stacey | | | | | | | 85 | 85 | | | | | | 170 | | 170 |
| 4th | | Fernando Carbone | | | | | | | | | | | 85 | 85 | | 170 | | 170 |
| | | | | | | | | | | | | | | | | | | |
| TTB | | | | | | | | | | | | | | | | | | |
| 1st | | Santiago Pericas | 100 | 100 | 100 | 100 | | | 100 | 100 | 100 | 100 | 100 | 100 | | 1000 | | 1000 |
| 2nd | | Fernando Carbone | | 90 | 85 | | 100 | 100 | 90 | 90 | | 0 | | | | 555 | | 555 |
| 3rd | | Leonardo Duarte | | | 90 | | | | | | | | | | | 90 | | 90 |
| 3rd | | Jeff McElyea | | | | | | | | | 90 | | | | | 90 | | 90 |
| 5th | | Nick Malatesta | | | | | | | | | 85 | | | | | 85 | | 85 |
| | | | | | | | | | | | | | | | | | | |
| TTC | | | | | | | | | | | | | | | | | | |
| 1st | | Luis Jimenez | 85 | 85 | 90 | 90 | 100 | 100 | 85 | 80 | 85 | 85 | 85 | 90 | | 1060 | | 895 |
| 2nd | | Ernesto Bianchi | 90 | 90 | 85 | 85 | 85 | 90 | 75 | 85 | 80 | 80 | 100 | 100 | | 1045 | | 890 |
| 3rd | | Ian Stewart | | | 100 | 100 | | | 100 | 100 | | 100 | | | | 500 | | 500 |
| 4th | | Mark McKay | 100 | 100 | | | | | | | | | 80 | 85 | | 365 | | 365 |
| 5th | | Victor Leo | | | | | | | 90 | 90 | | 90 | 90 | | | 360 | | 360 |
| 6th | | Steve Nix | | | | | | | | | 75 | 75 | 70 | 70 | | 290 | | 290 |
| 7th | | Leonardo Duarte | | | | 80 | 90 | | 100 | | | | | | | 270 | | 270 |
| 8th | | Chi Ho | | | | | | | 80 | 75 | 100 | | | | | 255 | | 255 |
| 9th | | Bruce Hollander | | | | | | | | | 90 | | 75 | 75 | | 240 | | 240 |
| 10th | | Bill Steinhoff | | | | | | | | | | | | 80 | | 80 | | 80 |
| | | | | | | | | | | | | | | | | | | |
| TTD | | | | | | | | | | | | | | | | | | |
| 1st | | Mark McKay | | | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | | | | 700 | | 700 |
| 2nd | | George Johnston | | | | 90 | 90 | | 90 | | 90 | | 100 | | | 460 | | 460 |
| 3rd | | Alan Fine | 90 | 100 | | | | | | | | | | | | 190 | | 190 |
| 4th | | Bill Steinhoff | 100 | | | | | | | | | | | | | 100 | | 100 |
| | | | | | | | | | | | | | | | | | | |
| TTE | | | | | | | | | | | | | | | | | | |
| 1st | | Joshua Feingold | 100 | 100 | 100 | 100 | | | 90 | 90 | 80 | 100 | 90 | 100 | | 950 | | 950 |
| 2nd | | Brian Healy | 90 | 90 | 90 | 90 | 90 | 85 | 85 | 85 | 70 | | | | | 775 | | 775 |
| 3rd | | Alex Bolanos | | | | | 100 | 100 | 100 | 100 | 100 | | | | | 500 | | 500 |
| 4th | | Michael Strasser | | | | | 85 | 90 | | | 75 | | | | | 250 | | 250 |
| 5th | | Bob Van Epps | | | 85 | 85 | | | | | | | | | | 170 | | 170 |
| 5th | | Nick Malatesta | | | | | | | | | | | 85 | 85 | | 170 | | 170 |
| 7th | | Emilio Cervantes | | | | | | | | | | | 100 | | | 100 | | 100 |
| 8th | | Cliff Blanchard | | | | | | | | | 90 | | | | | 90 | | 90 |
| 8th | | Victor Leo | | | | | | | | | | | | 90 | | 90 | | 90 |
| 10th | | Jared McGillicuddy | | | | | | | | | 85 | | | | | 85 | | 85 |
| 11th | | Steve Rosenthal | | | | | 80 | | | | | | | | | 80 | | 80 |
| 11th | | Albert Lazo | | | | | | | 80 | | | | | | | 80 | | 80 |
| 13th | | Mitch Taylor | | | | | | | | | 69 | | | | | 69 | | 69 |
| | | | | | | | | | | | | | | | | | | |
| HM = Homestead-Miami Speedway | | | | | | | | | | | | | | |
| PB = Palm Beach International Raceway | | | | | | | | | | | | | |
| SI = Sebring International Raceway | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| The lowest two scores from each driver shall be dropped to obtain total season points total. |
| | | | | | | | | | | | | | | | | | | |
| A driver must participate in a minimum of six points event days (per class) |
| to be eligible for championship series awards at the end of the year. |
| | | | | | | | | | | | | | | | | | | |