| 2010 FLORIDA REGION CHAMPIONSHIP STANDINGS through Aug 22 2010 |
Place | Name | HM Jan 09 | HM Jan 10 | PB Apr 24 | PB Apr 25 | HM May 22 | HM May 23 | SI Jun 19 | SI Jun 20 | PB Sep 04 | PB Sep 05 | SI Oct 02 | SI Oct 03 | HM Nov 06 | HM Nov 07 | HM Dec 04 | HM Dec 05 | | Total |
| | | | | | | | | | | | | | | | | | | | | |
| TTR | | | | | | | | | | | | | | | | | | | | |
| 1 | | Richard Bailey | | | | | 100 | 100 | | | | | | | | | | | | 200 |
| 2-tie | | Daniel Goldburg | | | | | | | 100 | 90 | | | | | | | | | | 190 |
| 2-tie | | David Lashway | | | | | | | 90 | 100 | | | | | | | | | | 190 |
| | | | | | | | | | | | | | | | | | | | | |
| TTU | | | | | | | | | | | | | | | | | | | | |
| 1 | | Peter Lier | | | | 100 | | | 100 | 100 | | | | | | | | | | 300 |
| 2 | | Marc Iacovelli | 0 | 90 | | | 100 | 90 | | | | | | | | | | | | 280 |
| 3 | | Van Collier | | | 100 | 90 | | | | | | | | | | | | | | 190 |
| 4-tie | | Neil Fairman | 0 | 100 | | | | | | | | | | | | | | | | 100 |
| 4-tie | | Brian Goldburg | | | | | | 100 | | | | | | | | | | | | 100 |
| | | | | | | | | | | | | | | | | | | | | |
| TTS | | | | | | | | | | | | | | | | | | | | |
| 1 | | Stephen Catena | | | 85 | 100 | 80 | 100 | | | | | | | | | | | | 365 |
| 2 | | Danny Sanzera | | | 90 | 85 | 69 | | 100 | | | | | | | | | | | 344 |
| 3 | | Joseph Anderson | | | | 80 | 75 | 90 | 90 | | | | | | | | | | | 335 |
| 4-tie | | Daniel Isaia | 100 | 0 | 70 | 75 | | | | | | | | | | | | | | 245 |
| 4-tie | | Eric Schmidt | 0 | 90 | | | 70 | 85 | | | | | | | | | | | | 245 |
| 6 | | Derik Royal | | | 100 | | 100 | | | | | | | | | | | | | 200 |
| 7-tie | | David Lashway | | | 75 | 90 | | | | | | | | | | | | | | 165 |
| 7-tie | | Jim Platis | | | 80 | | 85 | | | | | | | | | | | | | 165 |
| 9-tie | | Sebastien Brismeur | 0 | 100 | | | | | | | | | | | | | | | | 100 |
| 9-tie | | Santiago Pericas | 100 | 0 | | | | | | | | | | | | | | | | 100 |
| 11 | | Gustavo Figueroa | | | | | 90 | | | | | | | | | | | | | 90 |
| | | | | | | | | | | | | | | | | | | | | |
| TTA | | | | | | | | | | | | | | | | | | | | |
| 1 | | Derik Royal | 85 | 90 | | 90 | | 100 | 90 | 100 | | | | | | | | | | 555 |
| 2 | | Oliver Licul | 100 | 100 | | 100 | | | 100 | 90 | | | | | | | | | | 490 |
| 3 | | Jim Platis | 90 | 85 | | 85 | | 90 | | | | | | | | | | | | 350 |
| 4 | | Ian Stewart | | | | | | | 85 | 85 | | | | | | | | | | 170 |
| 5 | | Harry Butler | 80 | 80 | | | | | | | | | | | | | | | | 160 |
| 6 | | Bill Steinhoff | | | | | | 85 | | | | | | | | | | | | 85 |
| 7 | | Joseph Anderson | | | | | | | | 80 | | | | | | | | | | 80 |
| 8 | | Shawn Meze | | | | | | | | 0 | | | | | | | | | | 0 |
| | | | | | | | | | | | | | | | | | | | | |
| TTB | | | | | | | | | | | | | | | | | | | | |
| 1 | | Santiago Pericas | | | 100 | 100 | 100 | 100 | 100 | 90 | | | | | | | | | | 590 |
| 2 | | Vicente Roger | | | 90 | 90 | 90 | 90 | 85 | | | | | | | | | | | 445 |
| 3 | | Jeff McElyea | | | 85 | 85 | | | 90 | 85 | | | | | | | | | | 345 |
| 4 | | Bill Steinhoff | | | | | 85 | | | 100 | | | | | | | | | | 185 |
| | | | | | | | | | | | | | | | | | | | | |
| TTC | | | | | | | | | | | | | | | | | | | | |
| 1 | | Victor Leo | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | | | | | | | | | 790 |
| 2 | | Ernesto Bianchi | 80 | 90 | 85 | 85 | 90 | 85 | 85 | 90 | | | | | | | | | | 690 |
| 3 | | Luis Jimenez | 100 | 80 | 80 | 80 | 85 | 90 | 80 | 85 | | | | | | | | | | 680 |
| 4 | | Chi Ho | | | 90 | 90 | | | 90 | 75 | | | | | | | | | | 345 |
| 5 | | Peter Broening | | | 70 | 70 | | | 75 | 80 | | | | | | | | | | 295 |
| 6 | | Vicente Roger | 85 | 85 | | | | | | | | | | | | | | | | 170 |
| 7-tie | | Nick Riefner | 75 | 75 | | | | | | | | | | | | | | | | 150 |
| 7-tie | | Steve Rosenthal | | | 75 | 75 | | | | | | | | | | | | | | 150 |
| | | | | | | | | | | | | | | | | | | | | |
| TTD | | | | | | | | | | | | | | | | | | | | |
| 1 | | Mark McKay | 90 | 100 | 90 | 90 | 100 | 100 | 100 | 100 | | | | | | | | | | 770 |
| 2 | | Joshua Feingold | 85 | 85 | 85 | 85 | 90 | 90 | 85 | 90 | | | | | | | | | | 695 |
| 3 | | Steve Nix | | | 70 | 75 | 75 | 70 | 80 | 85 | | | | | | | | | | 455 |
| 4 | | Nick Malatesta | | | 75 | 80 | 80 | 80 | | | | | | | | | | | | 315 |
| 5 | | Scott McKay | | | 80 | 70 | 70 | 85 | | | | | | | | | | | | 305 |
| 6 | | Bob Van Epps | | | 68 | 69 | 69 | 69 | | | | | | | | | | | | 275 |
| 7 | | George Johnston | | | 69 | | 85 | 75 | | | | | | | | | | | | 229 |
| 8 | | Alex Bolanos | | | 100 | 100 | | | | | | | | | | | | | | 200 |
| 9 | | Maxwell Koff | 100 | 90 | | | | | | | | | | | | | | | | 190 |
| 10 | | Daniel Menendez | | | | | | | 90 | | | | | | | | | | | 90 |
| 11 | | Shawn Meze | | | | | | | 0 | | | | | | | | | | | 0 |
| | | | | | | | | | | | | | | | | | | | | |
| TTE | | | | | | | | | | | | | | | | | | | | |
| 1-tie | | Levent Gokcen | | | | | | | 90 | 100 | | | | | | | | | | 190 |
| 1-tie | | Brian Healy | | | | | | | 100 | 90 | | | | | | | | | | 190 |
| | | | | | | | | | | | | | | | | | | | | |
| HM = Homestead-Miami Speedway |
| PB = Palm Beach International Raceway |
| SI = Sebring International Raceway |
| | | | | | | | | | | | | | | | | | | | | |
| The lowest two scores from each driver shall be dropped to obtain total season points total. |
| | | | | | | | | | | | | | | | | | | | | |
| A driver must participate in a minimum of six (6) points event days (per class) |
| to be eligible for championship series awards at the end of the year. |