| 2010 FLORIDA REGION CHAMPIONSHIP STANDINGS through Jan 10 2010 |
| Place | Name | HM Jan 09 | HM Jan 10 | PB Apr 24 | PB Apr 25 | HM May 22 | HM May 23 | SI Jun 19 | SI Jun 20 | PB Sep 04 | PB Sep 05 | SI Oct 02 | SI Oct 03 | HM Nov 06 | HM Nov 07 | HM Dec 04 | HM Dec 05 | | Total Points |
| | | | | | | | | | | | | | | | | | | | | |
| TTU | | | | | | | | | | | | | | | | | | | | |
| 1st | | Neil Fairman | 0 | 100 | | | | | | | | | | | | | | | | 100 |
| 2nd | | Marc Iacovelli | 0 | 90 | | | | | | | | | | | | | | | | 90 |
| | | | | | | | | | | | | | | | | | | | | |
| TTS | | | | | | | | | | | | | | | | | | | | |
| 1st | | Sebastien Brismeur | 0 | 100 | | | | | | | | | | | | | | | | 100 |
| 1st | | Daniel Isaia | 100 | 0 | | | | | | | | | | | | | | | | 100 |
| 1st | | Santiago Pericas | 100 | 0 | | | | | | | | | | | | | | | | 100 |
| 4th | | Eric Schmidt | 0 | 90 | | | | | | | | | | | | | | | | 90 |
| | | | | | | | | | | | | | | | | | | | | |
| TTA | | | | | | | | | | | | | | | | | | | | |
| 1st | | Oliver Licul | 100 | 100 | | | | | | | | | | | | | | | | 200 |
| 2nd | | Jim Platis | 90 | 85 | | | | | | | | | | | | | | | | 175 |
| 2nd | | Derik Royal | 85 | 90 | | | | | | | | | | | | | | | | 175 |
| 4th | | Harry Butler | 80 | 80 | | | | | | | | | | | | | | | | 160 |
| | | | | | | | | | | | | | | | | | | | | |
| TTC | | | | | | | | | | | | | | | | | | | | |
| 1st | | Victor Leo | 90 | 100 | | | | | | | | | | | | | | | | 190 |
| 2nd | | Luis Jimenez | 100 | 80 | | | | | | | | | | | | | | | | 180 |
| 3rd | | Ernesto Bianchi | 80 | 90 | | | | | | | | | | | | | | | | 170 |
| 3rd | | Vicente Roger | 85 | 85 | | | | | | | | | | | | | | | | 170 |
| 5th | | Nick Riefner | 75 | 75 | | | | | | | | | | | | | | | | 150 |
| | | | | | | | | | | | | | | | | | | | | |
| TTD | | | | | | | | | | | | | | | | | | | | |
| 1st | | Maxwell Koff | 100 | 90 | | | | | | | | | | | | | | | | 190 |
| 1st | | Mark McKay | 90 | 100 | | | | | | | | | | | | | | | | 190 |
| 3rd | | Joshua Feingold | 85 | 85 | | | | | | | | | | | | | | | | 170 |
| | | | | | | | | | | | | | | | | | | | | |
| HM = Homestead-Miami Speedway |
| PB = Palm Beach International Raceway |
| SI = Sebring International Raceway |
| | | | | | | | | | | | | | | | | | | | | |
| The lowest two scores from each driver shall be dropped to obtain total season points total. |
| | | | | | | | | | | | | | | | | | | | | |
| A driver must participate in a minimum of six (6) points event days (per class) |
| to be eligible for championship series awards at the end of the year. |