Socal Standings
2011 SoCal TT Standings--FINAL
Name | Cl. | # | | ACS | ACS | BRP | BRP | WSR | WSR | BRP | BRP | ACS | ACS | BRP | BRP | BRP | BRP | PTs | | Season | |
| | | | | | | | | | | | | | | | | | | | | |
| Team Nobama | TTR | 31 | | - | - | 100 | 100 | 85 | 90 | 100 | 100 | 90 | 90 | 100 | 100 | 90 | - | 1045 | | 960 | 1st |
| Chris Rado | TTR | 141 | | - | - | - | - | 100 | - | - | - | - | - | 90 | - | 100 | - | 290 | | - | |
| Kyle Kelley | TTR | 79 | | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 200 | | - | |
| Paul Brown | TTR | 321 | | - | - | - | - | - | - | - | - | 100 | 100 | - | - | - | - | 200 | | - | |
| Russell Warr | TTR | 66 | | - | - | - | - | 90 | 100 | - | - | - | - | - | - | - | - | 190 | | - | |
| Robin Riner | TTR | 91 | | - | - | - | - | - | - | - | - | - | - | - | - | 85 | 100 | 185 | | - | |
| Scott Sentirmay | TTR | 23 | | - | - | - | - | - | - | - | - | - | - | 85 | 90 | - | - | 175 | | - | |
| Bart Carter | TTR | 4 | | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | | - | |
| Eric Nesset | TTR | 670 | | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 | | - | |
| Oli Thordarson | TTR | 23 | | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | 90 | | - | |
| Team Prototype Devel. | TTR | 4 | | - | - | - | - | - | - | 90 | - | - | - | - | - | - | - | 90 | | - | |
| Bill Daffron | TTR | 20 | | - | - | - | - | 80 | - | - | - | - | - | - | - | - | - | 80 | | - | |
| | | | | | | | | | | | | | | | | | | | | |
| Donn Vickrey | TTU | 997 | | 70 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 90 | - | - | - | 100 | 100 | 1050 | | 980 | 1st |
| Terry Free | TTU | 548 | | 100 | 85 | - | - | 100 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | - | - | 955 | | 955 | 2nd |
| TC McNett | TTU | 33 | | 80 | 80 | - | - | 80 | 80 | 85 | 85 | 80 | 90 | - | - | - | - | 660 | | 660 | 3rd |
| Dan Rose | TTU | 14 | | 85 | 69 | - | - | 85 | 85 | - | - | 85 | 85 | - | - | 90 | - | 584 | | 584 | |
| Thomas Smith | TTU | 5 | | 90 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | 180 | | - | |
| Claus Groth | TTU | 218 | | 75 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 150 | | - | |
| Darin Nishimura | TTU | 23 | | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | 70 | | - | |
| | | | | | | | | | | | | | | | | | | | | |
| Greg Greenbaum | TTS | 241 | | 100 | 100 | 100 | 90 | 100 | 100 | 90 | 100 | 100 | - | 100 | 100 | 100 | 100 | 1280 | | 1000 | 1st |
| Derrin Griffin | TTS | 981 | | 85 | 80 | - | - | 85 | 85 | 80 | 85 | 70 | 90 | 90 | 90 | 85 | 90 | 1015 | | 865 | 2nd |
| Glen Otero | TTS | 27 | | - | - | - | - | 90 | 90 | 75 | 75 | 75 | 85 | 85 | 80 | 90 | 85 | 830 | | 830 | 3rd |
| Marty Fabrick | TTS | 107 | | - | 90 | 90 | 85 | - | - | - | - | 90 | 100 | - | 85 | - | - | 540 | | 540 | |
| Team Howard Racing | TTS | 70 | | - | - | 85 | 100 | - | - | 100 | 90 | 80 | - | - | - | - | - | 455 | | - | |
| Karen Salvaggio | TTS | 28 | | 90 | 85 | 80 | 80 | - | - | - | - | 85 | - | - | - | - | - | 420 | | - | |
| John Matthew | TTS | 71 | | - | 75 | - | - | - | - | 70 | 80 | - | - | - | 75 | - | - | 300 | | - | |
| Thomas Michael | TTS | 33 | | - | - | - | - | - | - | - | - | 69 | 80 | 80 | - | - | - | 229 | | - | |
| Aaron Schwartzbart | TTS | 316 | | 80 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | 149 | | - | |
| Jerry Brown | TTS | 47 | | - | - | - | - | - | - | 69 | 69 | - | - | - | - | - | - | 138 | | - | |
| Mark Magee | TTS | 70 | | - | - | - | - | - | - | 85 | - | - | - | - | - | - | - | 85 | | - | |
| Arthur Arakelian | TTS | 408 | | - | - | 75 | - | - | - | - | - | - | - | - | - | - | - | 75 | | - | |
| Eric Nesset | TTS | 670 | | - | - | - | 75 | - | - | - | - | - | - | - | - | - | - | 75 | | - | |
| Joe Arbour | TTS | 714 | | - | - | - | - | - | - | - | 70 | - | - | - | - | - | - | 70 | | - | |
| John Magnuson | TTS | 11 | | - | - | - | - | - | - | - | - | - | - | - | 70 | - | - | 70 | | - | |
| Sammy Valafar | TTS | 77 | | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | 70 | | - | |
| Shawn Meze | TTS | 3 | | - | - | - | - | - | - | - | - | - | - | - | 69 | - | - | 69 | | - | |
| | | | | | | | | | | | | | | | | | | | | |
| Aaron Schwartzbart | TTA | 316 | | - | - | 90 | 100 | 90 | 100 | 90 | 90 | 100 | 100 | 90 | 90 | - | - | 940 | | 940 | 1st |
| Andrew Johnstone | TTA | 32 | | - | - | - | - | - | - | 100 | 100 | - | - | 100 | 100 | 100 | 90 | 590 | | 590 | 2nd |
| Bradley DeRuiter | TTA | 849 | | - | - | 100 | - | 100 | - | - | - | - | - | - | - | - | - | 200 | | - | |
| Mike Beeler | TTA | 10 | | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 200 | | - | |
| Patrick Orozco | TTA | 20 | | - | - | - | - | - | - | - | - | - | - | - | - | 85 | 85 | 170 | | - | |
| Lee Papageorge | TTA | 76 | | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 100 | | - | |
| John Matthew | TTA | 57 | | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - | 90 | | - | |
| Team JME | TTA | 21 | | - | - | - | - | - | - | - | - | 90 | - | - | - | - | - | 90 | | - | |
| | | | | | | | | | | | | | | | | | | | | |
| David Jodoin | TTB | 717 | | 90 | 90 | 90 | 100 | 100 | - | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 85 | 1245 | | 980 | 1st |
| Joshua Allan | TTB | 71 | | - | 100 | 100 | 90 | 90 | 100 | - | - | 90 | 85 | 90 | 90 | 80 | 80 | 995 | | 915 | 2nd |
| Arthur Weber | TTB | 36 | | 69 | 85 | 85 | - | 85 | 90 | - | - | 85 | 75 | 80 | 85 | 85 | 90 | 914 | | 845 | 3rd |
| Brad Billington | TTB | 77 | | 70 | 68 | 75 | 85 | 80 | 85 | - | - | 80 | 80 | 85 | 80 | - | - | 788 | | 788 | |
| Shawn Dolan | TTB | 75 | | 100 | 80 | - | - | - | - | - | - | 75 | 70 | 70 | 70 | 90 | 100 | 655 | | 655 | |
| Dean Danganan | TTB | 98 | | 85 | 70 | - | - | - | 80 | - | - | - | - | - | 69 | 75 | - | 379 | | - | |
| Harold Dunn | TTB | 51 | | 80 | 69 | - | - | 75 | 75 | - | - | - | - | - | - | - | - | 299 | | - | |
| Brian Cotham | TTB | 888 | | 75 | 67 | 70 | 75 | - | - | - | - | - | - | - | - | - | - | 287 | | - | |
| Greg Karr | TTB | 413 | | - | - | 80 | 80 | - | - | - | - | - | - | - | - | - | - | 160 | | - | |
| John Hammack | TTB | 333 | | - | - | - | - | - | - | - | - | - | - | 75 | 75 | - | - | 150 | | - | |
| Jeremy Renshaw | TTB | 11 | | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | 100 | | - | |
| Paul Koreneff | TTB | 32 | | - | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 75 | | - | |
| | | | | | | | | | | | | | | | | | | | | |
| Vincent Seah | TTC | 69 | | 85 | 100 | - | 100 | - | - | 100 | 90 | 85 | 90 | 80 | 80 | 100 | 100 | 1010 | | 930 | 1st |
| Paul Koreneff | TTC | 32 | | - | - | 100 | 90 | 90 | 100 | 90 | 100 | 100 | - | - | - | 90 | 90 | 850 | | 850 | 2nd |
| Mitsu Ueda | TTC | 538 | | - | - | - | - | 100 | - | - | 85 | - | 100 | - | 75 | - | - | 360 | | - | |
| Vicente Lopez | TTC | 333 | | 90 | 90 | - | - | - | - | 85 | 80 | - | - | - | - | - | - | 345 | | - | |
| Emily Hanson | TTC | 221 | | - | - | - | - | - | - | - | - | 90 | - | 85 | 100 | - | - | 275 | | - | |
| Jerry Brown | TTC | 47 | | - | - | - | - | - | - | - | - | - | - | 100 | 90 | - | - | 190 | | - | |
| Lee Papageorge | TTC | 76 | | - | - | - | - | - | - | - | - | - | - | 90 | 85 | - | - | 175 | | - | |
| Kam Urquhart | TTC | 53 | | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | | - | |
| Gabriel Ortega | TTC | 424 | | - | - | - | - | - | - | - | - | - | 85 | - | - | - | - | 85 | | - | |
| James Holloway | TTC | 3 | | - | - | - | - | - | - | - | - | 80 | - | - | - | - | - | 80 | | - | |
| | | | | | | | | | | | | | | | | | | | | |
| Fulton Haight | TTD | 7 | | 80 | 100 | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 80 | 75 | 1315 | | 1000 | 1st |
| John Magnuson | TTD | 30 | | 85 | 75 | - | - | 90 | 90 | 100 | 90 | 85 | 85 | 90 | - | 90 | 100 | 980 | | 905 | 2nd |
| Stephen Hook | TTD | 11 | | 100 | 80 | 85 | 85 | 75 | 70 | 90 | 85 | 80 | 80 | 85 | 90 | 85 | - | 1090 | | 865 | 3rd |
| Walter Carlos | TTD | 56 | | 90 | 85 | 90 | 90 | 70 | 80 | - | - | - | - | - | - | - | - | 505 | | 505 | |
| Ryan Walton | TTD | 54 | | 75 | 70 | - | - | 80 | 75 | - | - | - | - | - | - | 75 | 85 | 460 | | 460 | |
| Brian Pierson | TTD | 997 | | - | 90 | - | - | 85 | 85 | - | - | 90 | 90 | - | - | - | - | 440 | | - | |
| Joel Selman | TTD | 55 | | - | - | - | - | - | - | 85 | 80 | - | - | - | - | 70 | - | 235 | | - | |
| Derek Selman | TTD | 55 | | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 90 | 190 | | - | |
| John Matthew | TTD | 243 | | - | 69 | - | 80 | - | - | - | - | - | - | - | - | - | - | 149 | | - | |
| Roman Vaisman | TTD | 125 | | - | - | - | - | - | - | - | - | - | - | - | - | 69 | 70 | 139 | | - | |
| Team Hamachi | TTD | 4 | | - | - | 80 | - | - | - | - | - | - | - | - | - | - | - | 80 | | - | |
| William Vogel | TTD | 184 | | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | 80 | | - | |
| Jared Fornachon | TTD | 419 | | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 | | - | |
| | | | | | | | | | | | | | | | | | | | | |
| David Golik | TTE | 44 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | 1000 | | 1000 | 1st |
| Michele Abbate | TTE | 30 | | 85 | 85 | 90 | 90 | 90 | 85 | 90 | 80 | 80 | 80 | 90 | 90 | 90 | 100 | 1225 | | 900 | 2nd |
| Ariel Crawford | TTE | 116 | | - | - | - | - | - | 80 | 85 | 85 | 75 | 75 | 80 | 85 | 85 | 90 | 740 | | 740 | 3rd |
| Roman Vaisman | TTE | 125 | | - | - | - | - | 85 | 90 | 75 | 90 | 90 | 90 | 100 | 100 | - | - | 720 | | 720 | |
| Team RJ Racing | TTE | 23 | | 90 | 90 | - | - | - | - | - | - | 85 | 85 | - | - | - | - | 350 | | - | |
| Ryan Althoff | TTE | 125 | | - | - | - | - | - | - | - | - | - | - | 85 | 80 | - | - | 165 | | - | |
| David Magee | TTE | 101 | | - | - | - | - | - | - | 80 | 75 | - | - | - | - | - | - | 155 | | - | |
| Rob Burgoon | TTE | 91 | | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | 100 | | - | |
| | | | | | | | | | | | | | | | | | | | | |
| Walter Carlos | TTF | 88 | | - | - | - | - | - | - | 100 | 100 | - | - | 100 | 100 | 100 | 100 | 600 | | 600 | 1st |
Lowest 4 scores from each driver are dropped to obtain total season points.
Minimum 6 event participation required for final standings.
2010 SoCal Final TT Standings
Read More...
2009 SoCal Final TT Standings
Read More...
2008 SoCal Final TT Standings
Read More...
2007 SoCal Final TT Standings
Read More...
2006 SoCal Final TT Standings
Read More...
2005 SoCal Final TT Standings
Read More...
2004 SoCal Final TT Standings
Read More...